Daily Report — Oct 2: 12 Banned, $1.2M Frozen
On October 2, 2026, a total of 12 TRON addresses were added to the USDTBanList, with a combined frozen amount of approximately $1.1 million USDT. The largest freeze was recorded at $300,017.40 for the address TLMqMZw9tUkFWyXqMLgpxpFXsgX3JXmE9K, indicating a significant volume pattern that may suggest targeted actions against high-risk entities. The presence of multiple addresses with substantial frozen amounts, such as TBoCFiBTHSSXj749oRvGQESDDqbFcQD6Fa and TPj8cERFDA5sSGkzBXxdtY63Jy6dnU4dBN, highlights a potential coordinated effort to mitigate risks associated with illicit activities or compliance violations.
The entire list consists exclusively of TRON addresses, which suggests a focused enforcement action within this particular blockchain ecosystem, as opposed to a broader trend involving Ethereum or other networks. Notably, the absence of zero-balance addresses among the larger frozen amounts may indicate that these addresses were actively engaged in transactions prior to the freeze. The amounts frozen, particularly the round figures and the clustering of high-value addresses, could imply ongoing investigations related to money laundering, sanctions compliance, or recovery efforts following hacks. This activity may reflect law enforcement's increasing scrutiny of cryptocurrency transactions, particularly in relation to known risks associated with certain entities.
| # | ADRESSE | NETZ | EINGEFROREN (USD) | TOKEN | UHRZEIT |
|---|---|---|---|---|---|
| 1 | TLMqMZw9tUkFWyXqMLgpxpFXsgX3JXmE9K | TRX | $300,017.40 | USDT | 12:37 PM |
| 2 | TBoCFiBTHSSXj749oRvGQESDDqbFcQD6Fa | TRX | $252,684.57 | USDT | 08:51 PM |
| 3 | TPj8cERFDA5sSGkzBXxdtY63Jy6dnU4dBN | TRX | $183,847.14 | USDT | 08:48 PM |
| 4 | TTHWTYAHYGF4YtZoJEpjMejAqxc2UmDucH | TRX | $170,149.92 | USDT | 08:53 PM |
| 5 | TJfmjrvwE9JMZaKQAvXBdsgVFunHSA44SS | TRX | $84,782.27 | USDT | 08:51 PM |
| 6 | TJ7E73Hs7aeeLDFMmySj9MGhXNronC6qc9 | TRX | $69,672.31 | USDT | 12:37 PM |
| 7 | TJsueYPEnBTduxEG1LreGSsrD4yKATrp3N | TRX | $50,000.00 | USDT | 12:38 PM |
| 8 | TMKXF9mD3YAgHsZnyLp86DFhZPW942icqj | TRX | $30,018.11 | USDT | 08:51 PM |
| 9 | TKNmgfZfttwz2hKysjNKafxJCPqSRJQi5U | TRX | $9,800.00 | USDT | 12:38 PM |
| 10 | TQLiq3fj6CCK1aZCJuXfxVZUwy6gSB4qxi | TRX | $577.78 | USDT | 08:54 PM |
| 11 | TLYMrk7fvw7g2DcKfy3fQTuz3Qng8tYp2s | TRX | $0.00 | USDT | 04:47 PM |
| 12 | TCJTyZs4ja8C5XuvxVcaJDd7N2xkcreVny | TRX | $0.00 | USDT | 04:47 PM |
Dieser Bericht wird automatisch von USDTBanList.com auf Basis von On-Chain-Daten der TRON- und Ethereum-Netzwerke generiert. Die Daten spiegeln ausschließlich ausgeführte Sperrlisten-Ereignisse wider. Für Echtzeit-Benachrichtigungen nutzen Sie @USDTBanBot.