USDTBANLISTDAILY COMPLIANCE REPORT
Daily Report โ Oct 7: 0 Banned, $0 Frozen
Wednesday, October 7, 2026 ยท 00:00 UTC ยท 12 views
Summary
0
BANNED
0
UNBANNED
$0.00
FROZEN
12
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
0
$0.00
Ethereum
0
$0.00
TOTAL
0
$0.00
Destroyed Black Funds (12)
| # | ADDRESS | NET | DESTROYED (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TWsLc12HR51ZGP1vNP1TpuauEmfTjB1K6k | TRX | $400,770.44 | USDT | 05:14 PM |
| 2 | TP3PfxkaKBFmEN3yyFdUDbXQC3s6zb6Ls6 | TRX | $240,891.98 | USDT | 05:14 PM |
| 3 | 0xdcb311b2bc0a9d6a04dec2689c1de0a8084b719a | ETH | $192,075.21 | USDT | 05:16 PM |
| 4 | 0x0f77e5f19220d654d8f7d9296bd4bbee59526b32 | ETH | $154,788.03 | USDT | 05:16 PM |
| 5 | TPn1MkXmdSN6Z9te5BMXa7zBKzAvToDo26 | TRX | $61,596.83 | USDT | 05:13 PM |
| 6 | 0x4f87f64d1914c7032e4b40368b89b6c61e91a71c | ETH | $40,010.32 | USDT | 05:15 PM |
| 7 | TPFsKRMuVDkzay7wLrFoN5tP37V8Bdsbye | TRX | $30,000.00 | USDT | 05:14 PM |
| 8 | TX1nhYx2vw9Hn9qNDvJAR6hCZptBbYwjpL | TRX | $25,000.08 | USDT | 05:14 PM |
| 9 | TSzfyMmRmAj9uAJ5f784Fwab11eRaHQyqu | TRX | $20,000.00 | USDT | 05:14 PM |
| 10 | TAcdBZTAn5nfqWQc3fE6wN9EDkBJD5fs37 | TRX | $16,018.24 | USDT | 05:14 PM |
| 11 | TW3PLuvVDcGu4XyHdi52KYnF8wwVPt8Yh2 | TRX | $11,432.14 | USDT | 05:14 PM |
| 12 | TTpyum3WRQox8CUNa7cJLfydWWP73RNpfX | TRX | $305.00 | USDT | 05:13 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring