Daily Report โ Jul 13: 18 Banned, $1.8M Frozen
On July 13, 2026, the blacklist activity revealed significant volume patterns, particularly with the TRON network, where the largest frozen amount of $1,743,038.00 USDT was recorded. This substantial freeze indicates a potential high-risk entity or a significant transaction that warranted immediate compliance action. In contrast, the Ethereum network showed smaller frozen amounts, with the highest being $70,000.00 USDT. This disparity suggests a concentrated effort on TRON, possibly indicating heightened scrutiny or enforcement actions targeting specific entities or transactions within that ecosystem.
The distribution of banned addresses also highlights a notable trend, with 12 of the 18 addresses on the blacklist belonging to the Ethereum network, while the remaining six are on TRON. The presence of multiple addresses with zero balances suggests a systematic approach to compliance, potentially indicating a coordinated effort to mitigate risks associated with known bad actors or entities under investigation. The destroyed balances, particularly on TRON, further emphasize the ongoing efforts to neutralize high-risk assets, with over $470,000 USDT destroyed from a single address. This action could be related to law enforcement initiatives or sanctions compliance, reflecting a proactive stance against illicit activities.
| # | ADDRESS | NET | DESTROYED (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TDWNcse6iChpWsTPbcvQPmstroJ2yoEP2p | TRX | $470,646.27 | USDT | 07:07 PM |
| 2 | TKH4kD7xUdg4fY4sWahYJo6uk5MpuvMhXW | TRX | $364,006.60 | USDT | 07:07 PM |
| 3 | 0x31daf684e54a3422a8fb081dd215f1bbdba8ca7e | ETH | $250,000.00 | USDT | 07:11 PM |
| 4 | 0x876e936acae44abe67f6348a94d7c7df5999bc20 | ETH | $243,401.13 | USDT | 07:11 PM |
| 5 | 0x0404178755938163146a3463f6eb3f00f5e4dead | ETH | $70,000.00 | USDT | 07:11 PM |
| 6 | TYJe3ztk3wfULK5L2r2gqxEgQyXYziKGJD | TRX | $67,935.39 | USDT | 07:07 PM |
| 7 | 0x1ea3eb07180e408d2742821aa7d94f6c06064fcd | ETH | $47,461.73 | USDT | 07:10 PM |
| 8 | 0x44ea04886b5b67f0f861a37254e43beee2f3b049 | ETH | $16,827.98 | USDT | 07:11 PM |
| 9 | TDCL1Q8zWqJFDbLiEp5Tnm5GriJSqPcHsc | TRX | $4,729.73 | USDT | 07:07 PM |
| 10 | 0xc979d41b5af6d5347bb4abc7c5182ed8bacb5d80 | ETH | $4,690.00 | USDT | 07:11 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring