March 2026 Stablecoin Blacklist Report — 526 Addresses Banned, $156.4M Frozen
Monthly report: 526 addresses banned (+109% vs previous month), $156.4M frozen across TRON and Ethereum.
March 2026 Stablecoin Blacklist Report
In March 2026, stablecoin issuers banned 526 addresses across TRON and Ethereum networks, freezing a total of $156.4M in USDT and USDC. This represents a +109% change compared to the previous month (252 bans).
Key Numbers
| Metric | TRON | Ethereum | Total |
|---|---|---|---|
| Addresses Banned | 297 | 229 | 526 |
| Addresses Unbanned | 16 | 2 | 18 |
| Funds Destroyed | 38 | 27 | 65 |
| Volume Frozen | $111.3M | $45.1M | $156.4M |
Top 5 Largest Freezes
| # | Address | Network | Token | Amount | Date |
|---|---|---|---|---|---|
| 1 | 0x090aac31fca0d19f91e30e02ec8217098a3a4446 | ETH | USDC | 937,165.76 | Mar 23 |
| 2 | 0x9c138832c04c581427fbac8245432009704484b3 | ETH | USDT | 934,137 | Mar 19 |
| 3 | TFmUTEZQLum6hVncq65eYtJWWtbddqm89i | TRON | USDT | 99,089.57 | Mar 9 |
| 4 | 0x06dd6450370c980f4f0f563b0ca17cb2ff8c8954 | ETH | USDT | 98,277.01 | Mar 24 |
| 5 | TPQ5wUqMTg7QZMC5YN1KCwMLJRahp7v2wa | TRON | USDT | 97,739.42 | Mar 11 |
Network Breakdown
TRON continues to lead in ban volume with 297 bans and $111.3M frozen. Ethereum saw 229 bans with $45.1M frozen.
Unbans
18 addresses were removed from blacklists this month (16 on TRON, 2 on Ethereum).
Fund Destructions
65 fund destruction events occurred (38 on TRON, 27 on Ethereum), permanently burning frozen stablecoins.
Monitor Your Wallets
Check any address at usdtbanlist.com or use our Telegram bot @USDTBanBot for real-time ban alerts and counterparty monitoring.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring