Daily Report — Aug 18: 7 Banned, $384.2K Frozen
On August 18, 2026, a total of seven addresses were added to the USDT ban list, with a combined frozen amount of $370,000 USDT. The largest freeze was recorded at $270,417 USDT, indicating a significant action against a single entity. The remaining six addresses showed smaller amounts, with the next highest being $50,134.06 USDT. This pattern suggests a targeted approach, potentially linked to specific investigations or compliance actions, rather than random enforcement. The substantial amount frozen at one address may indicate involvement in illicit activities or connections to larger networks under scrutiny.
All banned addresses are on the TRON network, highlighting a continued focus on this blockchain for compliance actions. The absence of bans on Ethereum addresses today may reflect a strategic decision or resource allocation in enforcement efforts. The unbanned addresses, while not directly linked to any known entities, may suggest a resolution of prior compliance issues or successful appeals. The overall activity could be indicative of ongoing law enforcement efforts or regulatory compliance initiatives aimed at mitigating risks associated with cryptocurrency transactions.
| # | 地址 | 网络 | 冻结金额 (USD) | 代币 | 时间 |
|---|---|---|---|---|---|
| 1 | TNMYQAzrXeny89wsvktHsfZtm6D7QkaCaj | TRX | $270,417.00 | USDT | 09:50 PM |
| 2 | TRYyYbLQ3jmRb5RTt7uBxMsKCKFp9D78cG | TRX | $50,134.06 | USDT | 02:12 PM |
| 3 | TGRsZVnvx6QtefP3mWjzx61u8KjNGCTyoR | TRX | $15,458.55 | USDT | 09:50 PM |
| 4 | TMYG1uo3guX6Ec5dnM9eaLVzFMpb21j3RR | TRX | $15,326.21 | USDT | 09:50 PM |
| 5 | TFSqFkwE6oWLqQNAQgKyMncNvXd72LGQeF | TRX | $14,169.15 | USDT | 09:50 PM |
| 6 | 0x6e02b63fe60caa0372d96e687c045677053c7d7e | ETH | $11,740.22 | USDC | 07:46 PM |
| 7 | TT61XwQCtXZXr2wFTcYtuhwTviEX5EcjLv | TRX | $9,685.29 | USDT | 09:50 PM |
| 8 | TTkCwrQd9UvUbDaNoCyHzvVpH3FxQrjdpR | TRX | $9,030.00 | USDT | 09:50 PM |
| # | 地址 | 网络 | 解冻金额 (USD) | 代币 | 时间 |
|---|---|---|---|---|---|
| 1 | TYYi7kQqUmbjRLniD8YaDpCTR26QBLygKh | TRX | $180,665.10 | USDT | 05:28 PM |
| 2 | THTL2b4iCvP6tEfYYbQGgKN8Rz3vkXU3D2 | TRX | $188,454.08 | USDT | 05:28 PM |
本报告由USDTBanList.com根据TRON和Ethereum网络的链上数据自动生成。数据仅反映已执行的黑名单事件。如需实时提醒,请使用 @USDTBanBot.