Daily Report — May 19: 9 Banned, $1.6M Frozen
On May 19, 2026, a total of nine addresses were added to the USDT ban list, with significant amounts of USDT frozen across both Ethereum and TRON networks. The largest freeze occurred on the Ethereum network, with an address holding $961,257.51 USDT, indicating a possible high-risk entity or a significant investigation. The TRON network also exhibited notable activity, with four addresses frozen, including amounts of $250,010.00 and $170,431.22 USDT. This distribution suggests an ongoing trend where TRON addresses are increasingly involved in compliance actions, potentially reflecting a shift in risk profiles or enforcement focus by regulatory bodies.
The presence of multiple addresses with zero balances indicates that these may be precautionary measures or part of a broader strategy to mitigate risks associated with specific entities. The unbanned address, which was previously flagged, may suggest successful compliance efforts or a resolution of issues that warranted its prior inclusion on the list. The overall pattern of today's bans, particularly the large freezes and the mix of networks, could imply coordinated actions linked to law enforcement investigations or compliance checks aimed at addressing illicit activities, such as money laundering or sanctions evasion.
| # | 地址 | 网络 | 冻结金额 (USD) | 代币 | 时间 |
|---|---|---|---|---|---|
| 1 | 0xb3b8c329f91873d54d06296c830199560487bf40 | ETH | $961,257.51 | USDT | 02:54 PM |
| 2 | TGePTmbnE5v1PAusyYQui14pk3GAUVhmdj | TRX | $250,010.00 | USDT | 04:15 PM |
| 3 | TPbQ5CsMou7yCwAZ4XSembBFx3EUmwiJ8M | TRX | $170,431.22 | USDT | 02:36 PM |
| 4 | TTuZhHFaenFMCGjbaDxySAJipg8GafEnUz | TRX | $100,055.70 | USDT | 04:15 PM |
| 5 | 0xf3b00d6bd974cccb2dfdca8075559b28307b7509 | ETH | $80,855.70 | USDT | 02:35 PM |
| 6 | TWHn23z2TubzpJ1SEwMacirnibkq8mpy7U | TRX | $36,025.22 | USDT | 04:15 PM |
| 7 | 0x6bf98d8e351ca6456df540de0f5aff97ab5e5df2 | ETH | $135.46 | USDT | 02:35 PM |
| 8 | TDkvMXb9Vjq6NY9jucp77kc7DCrVCqMAZu | TRX | $0.00 | USDT | 04:15 PM |
| 9 | TPW1urGCAiY5vKQ9VRFgkBXpSwf8AfvVRG | TRX | $0.00 | USDT | 04:15 PM |
| # | 地址 | 网络 | 解冻金额 (USD) | 代币 | 时间 |
|---|---|---|---|---|---|
| 1 | TZAZj4zad67tKkrhvVj991UBbgcL7ywpUn | TRX | $50,300.65 | USDT | 04:14 PM |
本报告由USDTBanList.com根据TRON和Ethereum网络的链上数据自动生成。数据仅反映已执行的黑名单事件。如需实时提醒,请使用 @USDTBanBot.