USDTBANLISTDAILY COMPLIANCE REPORT
Daily Report โ May 13: 13 Banned, $1.6M Frozen
Wednesday, May 13, 2026 ยท 00:00 UTC ยท 1136 views
Summary
13
BANNED
0
UNBANNED
$1,622,784.64
FROZEN
0
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
11
$1,178,690.88
Ethereum
2
$444,093.76
TOTAL
13
$1,622,784.64
Blacklisted Addresses (13)
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | 0x4936fc77cb0605d64037a0e88949133a62620bf2 | ETH | $439,949.16 | USDT | 01:16 PM |
| 2 | TFJa7pzzWxkVHbfGBiUTrp8AeXAYtpmF6j | TRX | $326,122.73 | USDT | 05:43 PM |
| 3 | THfkoAndyVWtZDRS79cKpzqDnceLLTkydW | TRX | $309,636.55 | USDT | 10:46 AM |
| 4 | TRLxiTM9G2NGvnpTMMVpn7HWCSbkhodR85 | TRX | $186,451.40 | USDT | 10:46 AM |
| 5 | TY5cE9EePWTa2T8KXjbtXEw4iDDryr5FDk | TRX | $84,741.60 | USDT | 05:25 PM |
| 6 | TK6Mnu57hhn4oRt6MVE2vdUVFgHTsAdZ2P | TRX | $70,770.00 | USDT | 05:25 PM |
| 7 | TFhNWbRwpyWHRvwWBV6bobw8XCzDfuUPZn | TRX | $63,473.90 | USDT | 05:25 PM |
| 8 | TLewuX51z2EjPcyvL1ZzAkTht58ruSpsPR | TRX | $52,300.00 | USDT | 05:25 PM |
| 9 | TSz941YiuGKj7vzFVwNuHVmEztgzqiPd4E | TRX | $35,912.50 | USDT | 05:25 PM |
| 10 | TKRExsRHUAcWSbvwkoeWJQpqYF9LpWkipS | TRX | $23,403.40 | USDT | 05:26 PM |
| 11 | TLmR8RSiq8BTxkSYx9M7wEzrcAai7NwSeo | TRX | $14,642.48 | USDT | 05:25 PM |
| 12 | TXeUN3PUiKx33ZhfUhrYRF61SVxrpEKGBS | TRX | $11,236.33 | USDT | 10:46 AM |
| 13 | 0xc1d8cbf15ddee248caee5f1b1f9ca0edbe13d9de | ETH | $4,144.60 | USDT | 01:15 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring