by USDTBanList1 views
Daily Report — May 13: 13 Banned, $1.6M Frozen
13 addresses blacklisted, 0 unbanned, $1.6M frozen on May 13, 2026.
daily-reportusdtusdcblacklist
Summary
- 13 addresses banned
- 0 addresses unbanned
- $1,622,784.64 total frozen
- Largest freeze: $439,949.16 (ETH)
By Network
- TRON: 11 bans | $1,178,690.88 frozen
- Ethereum: 2 bans | $444,093.76 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|---|---|---|
0x4936fc77cb0605d64037a0e88949133a62620bf2 | ETH | $439,949.16 USDT | 01:16 PM |
TFJa7pzzWxkVHbfGBiUTrp8AeXAYtpmF6j | TRON | $326,122.73 USDT | 05:43 PM |
THfkoAndyVWtZDRS79cKpzqDnceLLTkydW | TRON | $309,636.55 USDT | 10:46 AM |
TRLxiTM9G2NGvnpTMMVpn7HWCSbkhodR85 | TRON | $186,451.40 USDT | 10:46 AM |
TY5cE9EePWTa2T8KXjbtXEw4iDDryr5FDk | TRON | $84,741.60 USDT | 05:25 PM |
TK6Mnu57hhn4oRt6MVE2vdUVFgHTsAdZ2P | TRON | $70,770.00 USDT | 05:25 PM |
TFhNWbRwpyWHRvwWBV6bobw8XCzDfuUPZn | TRON | $63,473.90 USDT | 05:25 PM |
TLewuX51z2EjPcyvL1ZzAkTht58ruSpsPR | TRON | $52,300.00 USDT | 05:25 PM |
TSz941YiuGKj7vzFVwNuHVmEztgzqiPd4E | TRON | $35,912.50 USDT | 05:25 PM |
TKRExsRHUAcWSbvwkoeWJQpqYF9LpWkipS | TRON | $23,403.40 USDT | 05:26 PM |
TLmR8RSiq8BTxkSYx9M7wEzrcAai7NwSeo | TRON | $14,642.48 USDT | 05:25 PM |
TXeUN3PUiKx33ZhfUhrYRF61SVxrpEKGBS | TRON | $11,236.33 USDT | 10:46 AM |
0xc1d8cbf15ddee248caee5f1b1f9ca0edbe13d9de | ETH | $4,144.60 USDT | 01:15 PM |
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot
Check any wallet for free
Real-time USDT/USDC blacklist monitoring