Summary
- 20 addresses banned
- 42 addresses unbanned
- $12,815,370.88 total frozen
- Largest freeze: $2,738,606.29 (TRX)
By Network
- TRON: 20 bans | $12,815,370.88 frozen
- Ethereum: 0 bans | $0.00 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|
TGXAFGF4WNn8HSb1s6ejPvKrixSpDjj8cw | TRON | $2,738,606.29 USDT | 11:45 AM |
TW2Wpkuw167yiuLuhtBg2JV3nmtteh4Sx1 | TRON | $1,834,914.74 USDT | 06:40 AM |
TWUBWxxmBvA6ayTA3kErJTMbmc7XYYAaAS | TRON | $1,695,670.24 USDT | 11:48 AM |
TPLKFpkaMrch9jCqvoHznrQF2fN1DsMYre | TRON | $1,323,030.02 USDT | 11:48 AM |
TYChvwSKsGa7u1McUE4hPBGpVvfNZU3w7N | TRON | $1,186,648.18 USDT | 08:58 PM |
TB1K8MCrzNm55MFSRDvQtsqsipq445WBX1 | TRON | $1,015,418.54 USDT | 11:48 AM |
TGbvHo81nxKAXAPWc9ciBRBH95RKvLEYQM | TRON | $769,217.09 USDT | 06:38 AM |
TDj7XocNFMSGG7K2jCRvscLvkh3WAwWojD | TRON | $676,067.94 USDT | 06:38 AM |
T9yWQZtQMmNdykQcpYvb9E9ptbZ6CSfxCo | TRON | $500,000.15 USDT | 08:58 PM |
TSZoofsnaMGkinMm13dKzJZFRbJybZ3FGL | TRON | $197,620.43 USDT | 12:01 PM |
TYfoz7pYDV6Eynp6fLoEmrKHioUpqBjCUY | TRON | $188,101.48 USDT | 06:38 AM |
TBx1vDWJPwUt3v4rXUTSN8P2zKSsLUgbjw | TRON | $171,004.48 USDT | 11:45 AM |
TEjYo4zMQiAvrRmZHYwyxHsctFZuWR9sXS | TRON | $160,749.03 USDT | 12:01 PM |
TSCNPY8r6Pntqqqt3B2mfgBE2PoceUXFEq | TRON | $130,000.00 USDT | 12:01 PM |
TJCUf14tC6TJ3Fsp7JUNMXpc8hLywCYkMT | TRON | $85,355.26 USDT | 06:38 AM |
TNrFusRSgNznfR8MBhqBf9jUk4sJZCXoGk | TRON | $59,995.50 USDT | 12:01 PM |
TGp1tFyP57vNpnqKn3QM96V5teKtVmTXAX | TRON | $44,987.00 USDT | 12:01 PM |
TMbxCdfRRJmBmGXSqHjjDtKTE3xic2Lu2N | TRON | $37,817.61 USDT | 02:55 PM |
TT1RkryA2qvbySytXthYKJYLzxfeiYHSj1 | TRON | $166.92 USDT | 06:38 AM |
TWNxHr9QWNW9sL4sDYqRsMDLB3fGmf98UW | TRON | $0.00 USDT | 08:58 PM |
Unbanned Addresses
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot