by USDTBanList0 views
Daily Report — May 8: 9 Banned, $1.1M Frozen
9 addresses blacklisted, 3 unbanned, $1.1M frozen on May 8, 2026.
daily-reportusdtusdcblacklist
Summary
- 9 addresses banned
- 3 addresses unbanned
- $1,125,587.24 total frozen
- Largest freeze: $1,018,586.54 (TRX)
By Network
- TRON: 8 bans | $1,087,415.94 frozen
- Ethereum: 1 bans | $38,171.30 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|---|---|---|
THQhhCzFV7LjGMYVpVVNJ93u5mFWtwJhCU | TRON | $1,018,586.54 USDT | 06:41 PM |
TPZfqdQRe8wYV8vM6ZfpccJHF464VAyQPQ | TRON | $61,345.52 USDT | 06:41 PM |
0xbf47b5291ca3ab3ee57d5bede1c4831b592e63cc | ETH | $38,171.30 USDT | 01:13 PM |
TCvnNvb37S7ftr7SD85eV2GefuBqmiwAbt | TRON | $4,697.65 USDT | 12:55 PM |
TNcmyMfrVFNV8bsNLrz49XvkSKp92GGkSv | TRON | $1,881.24 USDT | 12:55 PM |
TCL5CgL1McS9BguJw26HZ2nY2sEuqyirNF | TRON | $904.51 USDT | 07:04 AM |
TQHFDR3jS1TcgJHRXYSuuhwGDzdB2YC4Xb | TRON | $0.48 USDT | 12:55 PM |
TDJw18EDX1CvW8LHDeiDgz7x2F1JRVwVs3 | TRON | $0.00 USDT | 12:58 PM |
TLpkdDrBY3myYSFq5oksbaJ99HiboVqGC6 | TRON | $0.00 USDT | 12:58 PM |
Unbanned Addresses
| Address | Network | Time (UTC) |
|---|---|---|
TQCKoqnFHHbxdxFVsfduvmXBdZCBSDjGB6 | TRON | 12:55 PM |
TRXfXi6SfQVJqJD4KmFhKTg9wDBrqCETX7 | TRON | 12:55 PM |
TT9FNFAu5bDahQfAvZtDUeWQXzZJwwGVVX | TRON | 12:55 PM |
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot
Check any wallet for free
Real-time USDT/USDC blacklist monitoring