Daily Report — Aug 17: 11 Banned, $1.0M Frozen
On August 17, 2026, a total of 11 addresses were added to the USDT Ban List, predominantly on the TRON network, which accounted for 10 of the 11 banned addresses. The total amount of USDT frozen across these addresses reached approximately $1.0 million, with the largest single freeze occurring at $427,511.00. This significant amount suggests a targeted action, potentially linked to illicit activities or compliance violations, as the volume of frozen assets indicates a focus on substantial financial flows rather than smaller, isolated transactions.
The distribution of banned addresses highlights a clear trend towards TRON, with only one address on the Ethereum network facing sanctions. This disparity may reflect ongoing enforcement efforts against specific entities or activities predominantly occurring within the TRON ecosystem. Notably, the presence of several round amounts, such as $10,000 and $200, could indicate a systematic approach to addressing specific cases, possibly related to ongoing investigations or law enforcement actions. The overall pattern of today's bans suggests a coordinated effort to mitigate risks associated with high-value transactions that may be linked to exchanges, mixers, or other entities under scrutiny for compliance with sanctions and anti-money laundering regulations.
| # | ALAMAT | RANGKAIAN | DIBEKUKAN (USD) | TOKEN | MASA |
|---|---|---|---|---|---|
| 1 | TBsqzxrUNQMibcdXKHxcq5a9BPj4bnesGN | TRX | $427,511.00 | USDT | 02:06 PM |
| 2 | TAwss6F14DXgVt1UGNoghkBrBLo7XjYvMv | TRX | $281,583.63 | USDT | 09:40 PM |
| 3 | TQJgJaMF5qY5rV1FQVS3sUPazHRM8FpC5j | TRX | $229,418.99 | USDT | 09:40 PM |
| 4 | TP3kVtnFgDSoSqzw178nLJtGWNjrbKNgB6 | TRX | $27,636.97 | USDT | 09:40 PM |
| 5 | TBmBwya9XzMcEQdwEuJ52XfwvXTdNNa7WB | TRX | $22,855.00 | USDT | 07:06 AM |
| 6 | TFG4wMDudBcja4a6DhEE4BVLVqarBCpmZd | TRX | $17,506.75 | USDT | 09:40 PM |
| 7 | TC8PwwLemtnVvhkyQMFy5qCY2kryQGMetW | TRX | $10,000.00 | USDT | 07:07 AM |
| 8 | TLPyMVjY2YDkPtxipNECEDhUgwd2mcFy6b | TRX | $2,840.48 | USDT | 07:06 AM |
| 9 | 0x4083625bdf4491e93e0faebbc1a4a4e23690b19c | ETH | $581.80 | USDT | 02:08 PM |
| 10 | TGDF5DQ3aZv6F5e4BT5arSAWiz4g8rpFyK | TRX | $200.00 | USDT | 09:40 PM |
| 11 | TXR4FDAZZLDSvuRxveW9aBMybbaS12WWHk | TRX | $0.91 | USDT | 09:40 PM |
| # | ALAMAT | RANGKAIAN | DIMUSNAHKAN (USD) | TOKEN | MASA |
|---|---|---|---|---|---|
| 1 | 0x9b2328055872e7470e9cfdafa0186c1c72c3bac4 | ETH | $178,835.40 | USDT | 04:44 PM |
| 2 | TYKSUdgk4km7ibVmAA9v584iTK8Qn2N9fm | TRX | $138,001.34 | USDT | 04:43 PM |
| 3 | TXcMGo8dfNDmE3cvv7cUqdkbdVDcwkvNvM | TRX | $39,830.21 | USDT | 04:43 PM |
Laporan ini dijana secara automatik oleh USDTBanList.com berdasarkan data on-chain dari rangkaian TRON dan Ethereum. Data mencerminkan hanya peristiwa senarai hitam yang telah dilaksanakan. Untuk amaran masa nyata, gunakan @USDTBanBot.