Daily Report — May 22: 11 Banned, $3.9M Frozen
On May 22, 2026, a total of 11 addresses were added to the USDT Ban List, with significant amounts frozen across both TRON and Ethereum networks. The largest freeze was on a TRON address, totaling nearly $2.95 million, indicating a potential high-risk entity or activity. This address alone accounts for a substantial portion of the total frozen assets, which collectively amount to approximately $3.5 million. The presence of multiple TRON addresses with rounded amounts, such as $100,000 and $75,000, suggests a possible coordinated action against specific entities, potentially linked to ongoing investigations or compliance measures by law enforcement agencies.
The distribution of banned addresses reveals a pronounced trend on the TRON network, which comprises 10 out of the 11 total entries. This concentration may indicate heightened scrutiny of TRON-based activities, possibly in response to recent regulatory developments or increased illicit activity on the network. The sole Ethereum address, which is significantly smaller in value, may reflect a different context or a less critical compliance issue. Overall, the actions taken today could be part of broader efforts to enhance sanctions compliance and recover funds related to hacks or other illicit activities, aligning with ongoing global initiatives to combat financial crime in the cryptocurrency space.
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TBZRekL7YiwHfFSsjXd56UCVj1ULmbduqD | TRX | $2,944,929.76 | USDT | 11:29 AM |
| 2 | TFUBi4NtyEGAoga4aseoR2dyUhk2PYJ2EM | TRX | $226,173.46 | USDT | 03:59 PM |
| 3 | TNTnh8NES84sAqHcgoEmfbCXkD3mu5yMbo | TRX | $199,214.76 | USDT | 11:29 AM |
| 4 | TPEQhufYWcxUYjhSccp4tHCBpTzbxs1XaW | TRX | $100,000.00 | USDT | 03:59 PM |
| 5 | TVQAvLzQWc41DR25rGtbdw8mdnbYSBEtFm | TRX | $90,009.00 | USDT | 03:59 PM |
| 6 | TVcNC5bKREVeHQmLPggrxBtoeLMujS4LPn | TRX | $75,000.00 | USDT | 03:59 PM |
| 7 | TDjvyKkwoTptcyV4oDEo9RFvPLHbazsKrh | TRX | $75,000.00 | USDT | 03:59 PM |
| 8 | TPSBjNALXvg7S47VNP4Pp9JkuqDABb2BDT | TRX | $69,163.31 | USDT | 05:26 PM |
| 9 | TU4BzApgcoVfysiXTveQYoBHYcraWiQ5sb | TRX | $51,703.01 | USDT | 11:29 AM |
| 10 | TJzjEnecvC6xFPMHLCxEi1fEhvNhCXeCg6 | TRX | $14,655.26 | USDT | 11:29 AM |
| 11 | 0x28cca4a5f1b44517859042df74dc243a34f0bc27 | ETH | $4,565.54 | USDT | 11:30 AM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.