USDTBANLISTDAILY COMPLIANCE REPORT
RPT-2026-05-08Daily Report — May 8: 9 Banned, $1.1M Frozen
Friday, May 8, 2026 · 00:00 UTC · 172 views
Summary
9
BANNED
3
UNBANNED
$1,125,587.24
FROZEN
0
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
8
$1,087,415.94
Ethereum
1
$38,171.30
TOTAL
9
$1,125,587.24
Blacklisted Addresses (9)
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | THQhhCzFV7LjGMYVpVVNJ93u5mFWtwJhCU | TRX | $1,018,586.54 | USDT | 06:41 PM |
| 2 | TPZfqdQRe8wYV8vM6ZfpccJHF464VAyQPQ | TRX | $61,345.52 | USDT | 06:41 PM |
| 3 | 0xbf47b5291ca3ab3ee57d5bede1c4831b592e63cc | ETH | $38,171.30 | USDT | 01:13 PM |
| 4 | TCvnNvb37S7ftr7SD85eV2GefuBqmiwAbt | TRX | $4,697.65 | USDT | 12:55 PM |
| 5 | TNcmyMfrVFNV8bsNLrz49XvkSKp92GGkSv | TRX | $1,881.24 | USDT | 12:55 PM |
| 6 | TCL5CgL1McS9BguJw26HZ2nY2sEuqyirNF | TRX | $904.51 | USDT | 07:04 AM |
| 7 | TQHFDR3jS1TcgJHRXYSuuhwGDzdB2YC4Xb | TRX | $0.48 | USDT | 12:55 PM |
| 8 | TLpkdDrBY3myYSFq5oksbaJ99HiboVqGC6 | TRX | $0.00 | USDT | 12:58 PM |
| 9 | TDJw18EDX1CvW8LHDeiDgz7x2F1JRVwVs3 | TRX | $0.00 | USDT | 12:58 PM |
Unbanned Addresses (3)
| # | ADDRESS | NET | UNFROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TQCKoqnFHHbxdxFVsfduvmXBdZCBSDjGB6 | TRX | $50,000.00 | USDT | 12:55 PM |
| 2 | TRXfXi6SfQVJqJD4KmFhKTg9wDBrqCETX7 | TRX | $122,897.50 | USDT | 12:55 PM |
| 3 | TT9FNFAu5bDahQfAvZtDUeWQXzZJwwGVVX | TRX | $181,907.67 | USDT | 12:55 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.