Summary
- 19 addresses banned
- 1 addresses unbanned
- $349,142,216.67 total frozen
- Largest freeze: $212,922,653.49 (TRX)
By Network
- TRON: 13 bans | $347,908,480.22 frozen
- Ethereum: 6 bans | $1,233,736.45 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|
TNiq9AXBp9EjUqhDhrwrfvAA8U3GUQZH81 | TRON | $212,922,653.49 USDT | 12:02 PM |
TTiDLWE6fZK8okMJv6ijg42yrH6W2pjSr9 | TRON | $131,288,800.97 USDT | 12:02 PM |
TFPNEMBav71vWq2WmuRR5wQCqGZzZPJwCn | TRON | $1,165,149.97 USDT | 07:55 PM |
TCte75V6p1eKxDGnYv9MdcVjWwvQxpsfM5 | TRON | $801,487.74 USDT | 07:55 PM |
0xb59a08c3887a250f9f26252bf638d69a8381a76b | ETH | $690,071.04 USDT | 04:36 PM |
TTJFGx7qRZZvA7YYuJMgQB9qyfdmJDXFTy | TRON | $632,836.85 USDT | 07:55 PM |
TA8nxHhnpSR42efdnPcC8jdfqESMwMPwey | TRON | $494,990.59 USDT | 04:32 PM |
TN2rhkdyf2FjABoZK9Xhx6C6y5moywXc8W | TRON | $299,708.06 USDT | 07:55 PM |
0x2551ce7f5cc1e2c92247729adf1a858c92739f5d | ETH | $290,389.61 USDC | 09:18 PM |
TAkyFUHBiPCjtkGdq7gDptYRgdfuNdt7W2 | TRON | $174,861.13 USDT | 07:55 PM |
0x8fe3bdfbe4fa3806ee87ef1b65bc7c3e5ffa5937 | ETH | $153,000.50 USDT | 04:36 PM |
0x8593cdea3acb49ca93909d57de77c0b682fd673c | ETH | $95,514.99 USDT | 04:36 PM |
TTNkj5QJobLirxRPFE2FfrmZdZgtzvxFF9 | TRON | $75,607.47 USDT | 07:55 PM |
TNJhiEBM8QPDYgUEvxVzEdD4d1aRx38fLi | TRON | $52,383.94 USDT | 07:55 PM |
0x079d6c61860983536568803e6883c56e38615995 | ETH | $4,760.28 USDT | 04:36 PM |
0x2b392af65c413fff99a578a033ea9c7b40e61c89 | ETH | $0.03 USDT | 04:36 PM |
TFk3Y3Cxzno2zC8Ntgax4HVR5D1EFUmffA | TRON | $0.00 USDT | 04:29 PM |
TWtXozRYZWf9LhbkNX9G9q9wES1gv5q6NA | TRON | $0.00 USDT | 07:55 PM |
TVU4JyweSvsS428UpVrKjdXuxxVxkCYc22 | TRON | $0.00 USDT | 07:55 PM |
Unbanned Addresses
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot