Daily Report — Apr 17: 9 Banned, $251.7K Frozen
Friday, April 17, 2026
Summary
- 9 addresses banned
- 2 addresses unbanned
- 4 balances destroyed
- $251,721.31 total frozen
- Largest freeze: $60,008.97 (ETH)
By Network
- TRON: 8 bans | $191,712.34 frozen
- Ethereum: 1 bans | $60,008.97 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|---|---|---|
0xaa837e5c853c5c3bd3aebe9413f42588b3b4f920 | ETH | $60,008.97 USDT | 08:30 PM |
TL7SATJ7dNqZyYCzhCneEfqBENPsSDcd7c | TRON | $42,012.22 USDT | 02:01 PM |
TFsoKXzYRSL1rdiQKEr5M3FYCzVKK5VR7N | TRON | $40,856.63 USDT | 02:01 PM |
TD4j3yetUk3tLhnqACgbuGXoQGHngcU2Q3 | TRON | $29,519.57 USDT | 02:01 PM |
TT7KZZtsBSdcchLW2KnnGLnr9wZAAbc98U | TRON | $25,749.53 USDT | 02:01 PM |
TXfcBgRLR3KSXU3EKx7cqTd1hiQmApZJds | TRON | $19,504.00 USDT | 02:01 PM |
TGVHX4RvJQ4ybNtwxQpCHsJm4TqEyYK6mV | TRON | $14,840.69 USDT | 02:04 PM |
TQTVRmLE6KakX2rNe6mt294pL1tCjLVui2 | TRON | $11,055.34 USDT | 02:01 PM |
TGccjccLh2dkpJy2TpwFH7KbSKe4PyxhTS | TRON | $8,174.35 USDT | 02:01 PM |
Unbanned Addresses
| Address | Network | Time (UTC) |
|---|---|---|
TWacpMk2fyvbUamwn97qhxRFKpvXkcD6XK | TRON | 02:00 PM |
0x4c55bc87e4dd8c1e1f4f79ec0ac8d1913d319eb9 | ETH | 02:05 PM |
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot