Summary
- 22 addresses banned
- 4 addresses unbanned
- $14,357,007.61 total frozen
- Largest freeze: $7,195,872.77 (TRX)
By Network
- TRON: 22 bans | $14,357,007.61 frozen
- Ethereum: 0 bans | $0.00 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|
TH57qhphJtVdLYdnztEWvP4WvNqSCX3kL5 | TRON | $7,195,872.77 USDT | 02:18 PM |
TBxyRvxHuH7JCpLThZhesMg8rARRmpJcam | TRON | $2,407,759.67 USDT | 02:17 PM |
TG79BsUTBjaodAAufiYFmKcP2D3CyTwpEG | TRON | $1,135,675.77 USDT | 02:18 PM |
TSvaWy4nWt2UfZ11FPLdpCMxquBhNAKivA | TRON | $929,724.98 USDT | 02:17 PM |
TRJqS9aYftcZ8KcySM75eEUi7Srv6HWNqh | TRON | $537,994.39 USDT | 02:18 PM |
TPyiiubszAN7YgEBDCtvzKPf7UfKMunSHZ | TRON | $505,145.04 USDT | 02:17 PM |
TCi4CkFiSsktoztyiV1MKrSWK6ugrXAnCr | TRON | $343,007.36 USDT | 02:17 PM |
TZ9o7pRjuYtqmMTL4JpEhvWs3eYQgAAg6U | TRON | $254,005.00 USDT | 02:15 PM |
TY3fzbdHKncHLe9YSgaum6YNCfuGaWye1T | TRON | $245,000.00 USDT | 02:15 PM |
TPefBoK5LUJJkxBquEDYyp9xJThri5TsqV | TRON | $195,761.52 USDT | 02:17 PM |
TE1nHtk31Cch4nAT8SrDmAGdTCKr8amiLP | TRON | $114,526.51 USDT | 02:17 PM |
TFnQkY8DTzmrZndaKvC5uS4se8MTUqbaTQ | TRON | $107,817.96 USDT | 05:37 PM |
TVauoN4mDufoydpGR2S93MY5sHcZxyHpCe | TRON | $100,000.00 USDT | 02:17 PM |
TH8PJ6jXCcd7pWkkxXz1YNW6ekGrvRaaK9 | TRON | $96,900.00 USDT | 02:17 PM |
TCwRsFBRVDsGw4p2wz1LT9xMBA5JTJJi2Z | TRON | $96,509.95 USDT | 06:50 PM |
TCxgBVJXkqvR8nnbs4rwLg6izjpQW7w5Li | TRON | $38,730.78 USDT | 05:37 PM |
TH28Pqoj6FJp8qB9VmDRD7E6LsbG3chc6F | TRON | $27,568.34 USDT | 02:17 PM |
TDduLTxUF4Vf5HTRU5tRdMgFmTyV65Zd91 | TRON | $13,413.68 USDT | 02:17 PM |
TQbPMNzF3oxvYdNPyNqt3wj3GruD1y99Zx | TRON | $8,457.53 USDT | 02:15 PM |
TMGEhThVHF5beckF18L6BxkVkp1i3cziXi | TRON | $3,113.37 USDT | 02:15 PM |
TWrEy2TpGa8RC9bTGYno3FKufjhMyPxyX6 | TRON | $22.96 USDT | 02:15 PM |
TY9oiHLimQxHfxwL5b34wBFc15WEVJdWfQ | TRON | $0.02 USDT | 02:17 PM |
Unbanned Addresses
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot