Daily Report — Apr 13: 6 Banned, $2.7M Frozen
Monday, April 13, 2026
Summary
- 6 addresses banned
- 1 addresses unbanned
- 2 balances destroyed
- $2,684,714.46 total frozen
- Largest freeze: $2,025,478.07 (TRX)
By Network
- TRON: 5 bans | $2,451,152.97 frozen
- Ethereum: 1 bans | $233,561.49 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|---|---|---|
TZ58FAaDftZP3Auzo84KVAjQBYzSg2TWYC | TRON | $2,025,478.07 USDT | 03:09 PM |
0x73fda05b5225fff20327075d4537396855997b1b | ETH | $233,561.49 USDT | 04:07 PM |
TQj5CLpmzJTrn3H53waLNPZmCizUjekn8B | TRON | $155,413.77 USDT | 08:18 PM |
TV4u7AUdXAaEens8TkdRxCycGvsah74k6w | TRON | $125,315.12 USDT | 04:06 PM |
TQDHtr4Rh8gb2AeGrHSAbziiyTMm1SLXqJ | TRON | $99,431.66 USDT | 04:06 PM |
TSAjmdJLkikYuL2NHMnfwEbZDThn7Eqkh7 | TRON | $45,514.35 USDT | 08:18 PM |
Unbanned Addresses
| Address | Network | Time (UTC) |
|---|---|---|
TJiHEgg9SUcEKiqTpBw7idfJzH2CG5cPDS | TRON | 08:18 PM |
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot