USDT Address 0xEf5BA09A8D1CB0be5e2a808d1641e9374c3ff483 โ Blacklisted on Ethereum
Mar 17, 2021, 07:17 AM UTC
BANNEDEthereumERC20
Frozen balance: 5,567.18 USDT
Event Details
On Mar 17, 2021, 07:17 AM UTC, the Ethereum address 0xEf5BA09A8D1CB0be5e2a808d1641e9374c3ff483 was added to the USDT blacklist. A total of 5,567.18 USDT was frozen on this address. Once blacklisted, the address cannot send or receive USDT tokens until removed from the blacklist by the token issuer.
Other Events for This Address
| Event | Amount | Date |
|---|---|---|
| Funds Destroyed | 3,337.39 USDT | Sep 1, 2023, 03:31 AM UTC |
| Funds Destroyed | 11,469.36 USDT | Jul 6, 2023, 06:16 AM UTC |
| Funds Destroyed | 26,744.49 USDT | Feb 20, 2023, 04:16 AM UTC |
| Funds Destroyed | 7,212.48 USDT | Oct 6, 2022, 04:16 AM UTC |
| Funds Destroyed | 48,392.04 USDT | Jun 30, 2022, 06:46 AM UTC |
| Funds Destroyed | 23,834.94 USDT | Apr 11, 2022, 03:55 AM UTC |
| Funds Destroyed | 20,844.23 USDT | Mar 17, 2022, 04:36 AM UTC |
| Funds Destroyed | 59,216.76 USDT | Jan 20, 2022, 06:50 AM UTC |
| Funds Destroyed | 3,830.16 USDT | Oct 21, 2021, 04:11 AM UTC |
| Funds Destroyed | 46,509.32 USDT | Aug 5, 2021, 04:14 AM UTC |
Monitor this address for future events
Open @USDTBanBot