Daily Report โ Nov 4: 20 Banned, $7.8M Frozen
On November 4, 2026, a total of 20 addresses were added to the blacklist, with significant amounts of USDT frozen across various accounts. The largest freeze was recorded at $2,949,000.04 for a TRON address, followed by another substantial amount of $2,249,342.05. This pattern indicates a concentrated effort to target high-value accounts, which may suggest ongoing investigations into potential illicit activities or compliance violations. The total frozen amount across the banned addresses is approximately $6.5 million, highlighting a significant enforcement action.
The majority of the banned addresses are on the TRON network, with only a few on Ethereum, indicating a focused approach towards TRON-based activities. The presence of multiple addresses with round amounts, such as $40,000 and $38,000, could imply targeted investigations or specific compliance measures being enforced. Additionally, the unbanning of one address may reflect the dynamic nature of compliance efforts, where entities can rectify issues leading to their previous sanctions. The destruction of balances from five TRON addresses further suggests a concerted effort to mitigate risks associated with these accounts, possibly in response to law enforcement directives or sanctions compliance requirements.
| # | ADDRESS | NET | UNFROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TWPgq8nQH2eCDvqSZYYVPxGMt6JXZEfeDU | TRX | $325,744.75 | USDT | 02:42 PM |
| # | ADDRESS | NET | DESTROYED (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TRafR5rg6ADs8TPiE71K3m1Vtc8pXecT6C | TRX | $5,488,287.95 | USDT | 03:56 PM |
| 2 | TMnNWAT1CrKgYPXZ8CyfA4Ko3c9po8Ka7h | TRX | $229,794.42 | USDT | 03:55 PM |
| 3 | TCs1nqiooT5JuSyjNtL6Nh8omsUVaWULBn | TRX | $214,837.26 | USDT | 03:55 PM |
| 4 | TQCp1sKYigTMEADjGsvoVQYCyZVwNGs62W | TRX | $205,174.18 | USDT | 03:55 PM |
| 5 | 0xb76a2cc1f8e95028df485130fa1edbf7019196b6 | ETH | $186,285.30 | USDT | 03:58 PM |
| 6 | TKRZEmNeMazqEdEGkdiYhSgedMyXLAT3bi | TRX | $157,258.92 | USDT | 03:55 PM |
| 7 | TCBkd7qBzo9y4twS6TqFDQtjbui3tSFzax | TRX | $150,165.36 | USDT | 03:55 PM |
| 8 | TYf7vFyhU9jTt5pJ6f7114bE1BdJx2oZex | TRX | $85,388.09 | USDT | 03:56 PM |
| 9 | TMeEucdrpPs4fvn4uPGSR4eWVSFmtCSvFK | TRX | $65,997.71 | USDT | 03:55 PM |
| 10 | TAubH3AjxkFsafxex26N2SkNcY9d7zBx1t | TRX | $10,717.86 | USDT | 03:55 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring