Daily Report โ Nov 3: 9 Banned, $8.7M Frozen
On November 3, 2026, a total of nine addresses were added to the USDTBanList, with significant amounts of USDT frozen across both TRON and Ethereum networks. The largest freeze occurred on the TRON network, with an address holding $4,379,678.59 USDT, indicating a potential high-risk entity or activity. The second-largest freeze was on Ethereum, amounting to $1,945,217.89 USDT. The distribution of frozen amounts suggests a focus on larger sums, which may indicate targeted actions against specific entities involved in illicit activities or compliance violations.
The majority of the banned addresses are on the TRON network, which reflects a continuing trend of increased scrutiny on TRON-based transactions. This could be indicative of ongoing investigations into potential misuse of the network for money laundering or other illicit purposes. The presence of multiple smaller amounts frozen, particularly in TRON, may suggest a coordinated effort to disrupt a network of related addresses, possibly linked to a specific investigation or law enforcement action. The unbanned address, while not holding any frozen assets, could signify a resolution of prior compliance issues, further highlighting the dynamic nature of blockchain compliance efforts.
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TZGEjUA1U5pnyXn3k9DgH5r1BxiuS1XJC9 | TRX | $4,379,678.59 | USDT | 06:33 PM |
| 2 | 0x4c49d92e9d1a9a34413616207d40a22582ca68da | ETH | $1,945,217.89 | USDT | 08:00 PM |
| 3 | 0x4bdfd9d57f2001e44b40b5f8ef331c2e1439289c | ETH | $1,084,374.31 | USDT | 08:00 PM |
| 4 | TDW43FFJfKwE41A8KSwAWzeeMawe4oFT2M | TRX | $644,212.00 | USDT | 06:35 PM |
| 5 | TLwegzGgzGJN46gp6JWSvk9goabm29SCwt | TRX | $557,390.69 | USDT | 07:57 PM |
| 6 | TFq8YAr2x2wSxFqSH6xkDMo3PYJVg5VSh7 | TRX | $22,200.91 | USDT | 07:57 PM |
| 7 | TDA8bBstxyYxMHywMhSQycAFajQe2rCSHj | TRX | $22,151.81 | USDT | 07:57 PM |
| 8 | TMs5vWe5jRChY7pPCvfP3PoqjrbGpcEthg | TRX | $1,000.00 | USDT | 07:57 PM |
| 9 | 0x481d4d2aac3e4d3f68739df3288f04348f487702 | ETH | $0.00 | USDC | 10:30 PM |
| # | ADDRESS | NET | UNFROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TMm6LaCgiCp7Dh8bjVCyPfsscCZjntNRuY | TRX | $65,815.80 | USDT | 02:59 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring