Daily Report โ Nov 2: 15 Banned, $8.7M Frozen
On November 2, 2026, a total of 15 addresses were added to the blacklist, with significant amounts of USDT and USDC frozen across both Ethereum and TRON networks. The largest freeze was on an Ethereum address holding nearly $2.99 million in USDT, followed by another Ethereum address with over $1.14 million in USDT. The TRON network also saw substantial activity, with multiple addresses frozen, including one with approximately $708,000 in USDT. This pattern indicates a concentrated effort to address high-value transactions, potentially linked to illicit activities or compliance issues.
The distribution of banned addresses reveals a notable trend, with a heavier concentration on the TRON network, which accounted for nearly half of the frozen amounts. This suggests a strategic focus on TRON, possibly in response to emerging risks or regulatory scrutiny within that ecosystem. Additionally, the presence of multiple addresses with round amounts, such as $680,000 and $390,600, may indicate targeted investigations or coordinated actions against specific entities, possibly related to ongoing law enforcement efforts or sanctions compliance.
In terms of unbanned addresses, one Ethereum address was removed from the blacklist, indicating a potential resolution of prior compliance issues. The destruction of balances from various addresses, including significant sums, further emphasizes the ongoing efforts to mitigate risks associated with non-compliant entities. Overall, today's blacklist activity underscores a proactive stance in addressing potential threats within the cryptocurrency landscape, aligning with broader regulatory trends and compliance measures.
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | 0xe485e7a70b1131216cb47ca4555c4bbb2c742478 | ETH | $2,990,660.10 | USDT | 11:38 AM |
| 2 | 0x3ce76d2d27cc80e44c7d9532423633c7f940c779 | ETH | $2,236,100.00 | USDC | 04:30 PM |
| 3 | 0xa3a98584d410c4e32f9825f6af1168f4e774ae0d | ETH | $1,142,716.43 | USDT | 11:10 PM |
| 4 | TEX3HuDRHRa3tnYpy96M4UfSx62VhDyA5L | TRX | $708,243.63 | USDT | 11:37 AM |
| 5 | TSxzh6tPPyk7rVgfXKLFVAtZ3EsCtf38Jg | TRX | $680,000.50 | USDT | 11:43 PM |
| 6 | TSGRWXK5VeijMKGLQZLqs6yav4oaG9THTy | TRX | $390,600.00 | USDT | 08:16 PM |
| 7 | TKJ3uqGrGdEe2nbENJSMyGjGekLqpTcTNR | TRX | $300,000.00 | USDT | 08:16 PM |
| 8 | THnxy32KCUgFoyre63CGvYeeXQ1VcKihTm | TRX | $129,542.50 | USDT | 08:16 PM |
| 9 | TCf75GcQWnbTJbatt1JeSdp6yCeohtAb5N | TRX | $56,288.48 | USDT | 08:16 PM |
| 10 | 0xf8636fa070fe3a928f2c7f964575fca58bbe9f10 | ETH | $11,840.00 | USDC | 04:28 PM |
| 11 | TCV1q4VXoRvgLDXbU6CLNoc4ZCRpPUhoRn | TRX | $5,000.00 | USDT | 08:16 PM |
| 12 | 0x7d40ee879a3a76384c10185c33d515296519e693 | ETH | $1,374.00 | USDC | 04:27 PM |
| 13 | TCGSLFnNFb1g94fy7hJsfFnFen8Z4Gfe6S | TRX | $1.03 | USDT | 11:43 PM |
| 14 | 0xe485e7a70b1131216cb47ca4555c4bbb2c742478 | ETH | $0.62 | USDC | 04:19 PM |
| 15 | 0x8419e7824e785c4ac8d9d94a0093c437ab1ff320 | ETH | $0.00 | USDC | 06:56 PM |
| # | ADDRESS | NET | UNFROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | 0x8419e7824e785c4ac8d9d94a0093c437ab1ff320 | ETH | $0.00 | USDC | 07:05 PM |
| # | ADDRESS | NET | DESTROYED (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TCq9cYJxMNdnqqgCg9URkrH2BTK5uYd4d3 | TRX | $1,784,139.00 | USDT | 11:11 PM |
| 2 | TYQJLzLW1c3echTZ2bg7Qi9HgavQqJZ2xA | TRX | $1,707,400.81 | USDT | 11:11 PM |
| 3 | 0x5510bcfbdb65d512ad415b7e35d670f9b1e49376 | ETH | $1,071,527.74 | USDT | 11:10 PM |
| 4 | 0x4936fc77cb0605d64037a0e88949133a62620bf2 | ETH | $439,949.16 | USDT | 11:10 PM |
| 5 | 0x3118b3755bc3a4a038663012e1fb0b0314f6cdff | ETH | $406,497.73 | USDT | 11:10 PM |
| 6 | 0x5afaf8b6081eb1fe9beec6dcb01663fa1afb1a91 | ETH | $244,029.74 | USDT | 11:10 PM |
| 7 | TXLw9T5VFVcRsAGNsxXmexYnFkcerFtC34 | TRX | $236,459.00 | USDT | 11:11 PM |
| 8 | 0xc1d8cbf15ddee248caee5f1b1f9ca0edbe13d9de | ETH | $170,818.34 | USDT | 11:10 PM |
| 9 | TBaBYZNqMTFU6Qg9LMPRXYYQLj1mJVz98V | TRX | $144,660.34 | USDT | 11:11 PM |
| 10 | 0x90cd02a5cca086f7fd8dbdd86e1ba0189a50b40f | ETH | $110,690.70 | USDT | 11:10 PM |
| 11 | TXoovYusq7F47ZRjxDNKJqbpVFM3MwQMrX | TRX | $55,690.00 | USDT | 11:11 PM |
| 12 | 0x60f18b1f4522267e5e4ef19a8cf98b652e8022e1 | ETH | $44,527.07 | USDT | 11:10 PM |
| 13 | 0x925dce0d8a0ee3a3276ba57598cb37c1229ebf5d | ETH | $41,219.24 | USDT | 11:10 PM |
| 14 | TERD4WMUxRoZK5Kf1mEbh2fhcE9dZbXZYj | TRX | $35,018.57 | USDT | 11:12 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring