Daily Report โ Oct 24: 15 Banned, $2.1M Frozen
On October 24, 2026, a total of 15 addresses were added to the USDTBanList, predominantly on the TRON network. The largest freeze was for $1,176,956.00 USDT, indicating a significant volume of funds being restricted. Other notable amounts include $240,183.07 and $237,935.51, suggesting that these addresses may be linked to substantial activities, possibly involving illicit transactions or other compliance concerns. The presence of multiple addresses with frozen amounts in the tens of thousands indicates a potential pattern of coordinated action, which could imply ongoing investigations or enforcement actions by regulatory bodies.
The activity today reflects a concentrated effort to address compliance issues within the TRON ecosystem, as no Ethereum addresses were included in this batch. This trend could suggest a targeted approach towards specific entities or activities prevalent on the TRON network. The distribution of frozen amounts, particularly the presence of round figures and incremental values, may indicate that these actions are part of a broader strategy to disrupt specific operations, potentially related to money laundering or the movement of funds connected to sanctioned entities. Overall, the actions taken today appear to align with ongoing law enforcement efforts to enhance transparency and compliance within the cryptocurrency space.
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TApoZrXVfEquA9ayVwUooaJPPeJTcTk6Sq | TRX | $1,176,956.00 | USDT | 08:48 PM |
| 2 | TRvc1GUMoJjkZHciYJcVpSWhXn5BDavmYe | TRX | $240,183.07 | USDT | 08:45 PM |
| 3 | TFFD6PA1Uy7V5Fy3B4jpMRnmZ3CGXE417h | TRX | $237,935.51 | USDT | 08:45 PM |
| 4 | TQcAjBeQi4mJrNvwKKBCrFtKGsMgWuA5tZ | TRX | $136,311.26 | USDT | 08:45 PM |
| 5 | TK6WADzVjvTfbQBos3T1mSbGzgpjnff7Hb | TRX | $100,687.25 | USDT | 08:45 PM |
| 6 | TW5stqx5TyvsyRgCF6UnSE9tDjeBQsSzFF | TRX | $80,019.00 | USDT | 08:45 PM |
| 7 | TR6pBBzf6jbwKFc5gPQFxWGo6jsunW3aNB | TRX | $56,616.00 | USDT | 04:16 PM |
| 8 | TBmG7vi392ZQSfSieo4T9JmaThUSJWbyMP | TRX | $36,017.03 | USDT | 08:45 PM |
| 9 | TW9aR1ZR2GoJAxXr5nqWC7iAmsBFHDnp7Z | TRX | $14,749.14 | USDT | 04:16 PM |
| 10 | TDEVFYwvBxEtzC3UmRTKxj7vk7GL8J8zeu | TRX | $14,330.06 | USDT | 08:45 PM |
| 11 | TGueK7K2S1Td8Hm18LFJzHnPRpaC7kmGrk | TRX | $5,898.10 | USDT | 04:16 PM |
| 12 | TQHoAuNjGhX4kSuazQyBYoD22bMFFaFd6v | TRX | $5,852.21 | USDT | 04:16 PM |
| 13 | TMgBEndAq65iDS6dG9sGYojf4qM5uJH1gd | TRX | $3,211.87 | USDT | 04:16 PM |
| 14 | TSvpRjdgth4wG3NZxhtcB88XfgTTdqAbWW | TRX | $177.50 | USDT | 08:45 PM |
| 15 | TRuZZYv53uRqL6bozPYigNfCkFFkDRBZkQ | TRX | $0.05 | USDT | 08:45 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring