Daily Report โ Oct 23: 8 Banned, $6.2M Frozen
On October 23, 2026, a total of eight addresses were added to the USDT ban list, with the majority of frozen assets concentrated within the TRON network. The largest freeze was recorded at over $2.7 million for a TRON address, indicating a significant volume of assets potentially linked to illicit activity or compliance violations. The remaining frozen amounts varied, with several addresses holding substantial balances, particularly on TRON, which suggests a targeted approach to address entities that may be involved in suspicious transactions. The presence of multiple TRON addresses in the ban list highlights a continuing trend of heightened scrutiny on this network.
In contrast, only three Ethereum addresses were flagged, with the largest freeze amounting to approximately $2.2 million. This disparity in the number of bans and the total frozen amounts between TRON and Ethereum may reflect ongoing enforcement actions against specific entities or activities predominantly occurring on the TRON network. Additionally, the unbanning of one TRON address suggests a possible reassessment of compliance status, which could indicate a shift in the operational status of certain entities. The destruction of balances from two TRON addresses, totaling over $885,000, further emphasizes a proactive approach to mitigating risks associated with non-compliant activities, potentially linked to law enforcement actions or sanctions compliance efforts.
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TYse3PTCEaL6Hi9yDHT6JMrivNvVo6b9z4 | TRX | $2,734,544.24 | USDT | 09:50 PM |
| 2 | 0xb84e20794fd31fcb93e4b621440fbc5af5ef8f60 | ETH | $2,240,774.55 | USDT | 04:32 PM |
| 3 | 0x9226682de1ae52f8ab5bd6f7b827ddf07ed90a80 | ETH | $657,277.43 | USDT | 03:19 PM |
| 4 | TGvQdJanSDxpzhPkoQd5tMRKq5EaHw79mD | TRX | $340,000.78 | USDT | 03:02 PM |
| 5 | TAt3g4bbyX7VE9krCsDukuhhFf8u9czw4d | TRX | $147,632.02 | USDT | 03:01 PM |
| 6 | TCUWbJ9JHo33m9RKFsnfciRS2mYFoGtbXS | TRX | $73,382.60 | USDT | 03:01 PM |
| 7 | TBzUpQyGiPP6uR8BwKkr6rsoYqdY9g8mNU | TRX | $6,959.81 | USDT | 09:48 PM |
| 8 | TUDFqg6NhHGtcqn4nJzkCPfquwwm9MqBSb | TRX | $0.46 | USDT | 04:04 PM |
| # | ADDRESS | NET | UNFROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TCfjHzdetvFQGXn5546GRLeVfV2iGrkmEd | TRX | $500,100.00 | USDT | 03:01 PM |
| # | ADDRESS | NET | DESTROYED (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | THvX6FFfKK6ZsVB4ArtYTFR4SSMU2S11Gu | TRX | $480,325.65 | USDT | 04:51 PM |
| 2 | TUKuy87jyZFbc7TLxeDDAvzdRFF3Etq74c | TRX | $405,412.60 | USDT | 04:51 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring