Daily Report โ Sep 14: 15 Banned, $3.3M Frozen
On September 14, 2026, USDTBanList.com reported a total of 15 addresses banned, all on the TRON network, with a cumulative frozen amount of approximately $2.5 million USDT. The largest freeze involved over $1.1 million at the address TLUQfWcfnUbZ1sY6TNoiZ6t9MioEPa7wwp, indicating a significant action likely tied to illicit activities or compliance violations. The presence of multiple addresses with substantial frozen amounts suggests a targeted operation, potentially linked to ongoing investigations or enforcement actions against specific entities or networks.
The concentration of all banned addresses within the TRON ecosystem highlights a current trend where compliance actions are focused on this blockchain, contrasting with previous patterns that included Ethereum addresses. This shift may reflect a strategic response to emerging risks or increased scrutiny of TRON-based activities. The relatively round amounts frozen across several addresses could indicate a systematic approach to asset seizure, possibly in relation to law enforcement operations or sanctions compliance efforts aimed at disrupting illicit financial flows.
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TLUQfWcfnUbZ1sY6TNoiZ6t9MioEPa7wwp | TRX | $1,134,712.62 | USDT | 09:55 PM |
| 2 | TKYpVY2W7na5SNg9fDDnMq7og8FSaNL5Yc | TRX | $391,155.75 | USDT | 09:55 PM |
| 3 | TDnPdijxZbh3g6BERKpqpUxdDWMnrkZqqZ | TRX | $334,686.62 | USDT | 09:55 PM |
| 4 | TWF2Gwz9ozScWUP7NeVXphio8NmbHhpxQj | TRX | $257,638.34 | USDT | 09:55 PM |
| 5 | TCXcrgJkY2onW4Wbm1kSZN67y4LiiNzMuS | TRX | $216,117.22 | USDT | 09:55 PM |
| 6 | TRuPD5uroJrpBE2E1inkDYWPjbU9Nj344X | TRX | $180,075.71 | USDT | 01:43 PM |
| 7 | TRpmus1xxg6EBvaafgmzBpDJxY1CN3paoi | TRX | $151,570.00 | USDT | 09:57 PM |
| 8 | TC75MvZLQ6NH52dNMvo6AxhkSJ3kDgx1p5 | TRX | $144,184.16 | USDT | 09:55 PM |
| 9 | TYzj9ErALhdfZbbj3uN8iSquKEe88zzJLJ | TRX | $110,742.73 | USDT | 09:55 PM |
| 10 | TTagZZ6AS8urz1GmwnciACjY8dM2tDjiR9 | TRX | $106,244.00 | USDT | 09:55 PM |
| 11 | TWTvwjbwHdFcjSatCTP3VDMNxFpL5UaYRC | TRX | $105,940.00 | USDT | 09:55 PM |
| 12 | TJ3U45qm6xiVbh8AQwFL59rpTCEtyTTLsL | TRX | $82,309.00 | USDT | 09:55 PM |
| 13 | THGm8sVHUTAhufBGhsXqQLKHpgy8mAJa9x | TRX | $47,088.00 | USDT | 01:43 PM |
| 14 | TGae6nxWRRrtcHFwaT8mN7QTEkuvH22YDv | TRX | $40,251.00 | USDT | 09:55 PM |
| 15 | TWR2xtXvXuk7GyB5KTnbUVASTieeGKiccG | TRX | $10,746.87 | USDT | 09:55 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring