Daily Report โ Aug 13: 14 Banned, $1.8M Frozen
On August 13, 2026, a total of 14 addresses were added to the USDTBanList, with the majority of frozen assets concentrated on the TRON network. The largest freeze was recorded at $684,544.55 for the address TRX TDr4q3nDGq1yUxVsuWpV5noXupttfXC2MQ, followed by another significant amount of $512,406.27 for TRX TDmD9n821dv3vcbt6LuymC4yF4wtoMB9EX. This pattern indicates a focus on high-value addresses, which may suggest targeted actions against specific entities or activities deemed non-compliant with regulatory standards.
The data reveals a stark contrast between TRON and Ethereum, with all significant freezes occurring on the TRON network. This trend may reflect ongoing efforts to monitor and control illicit activities often associated with TRON-based transactions, as evidenced by the substantial amounts involved. Additionally, the presence of multiple addresses with relatively small frozen amounts could indicate batch bans, possibly linked to coordinated investigations or enforcement actions by law enforcement agencies. The lack of known entities among the banned addresses suggests that these actions may be part of broader compliance measures rather than responses to specific high-profile cases.
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TDr4q3nDGq1yUxVsuWpV5noXupttfXC2MQ | TRX | $684,544.55 | USDT | 12:53 PM |
| 2 | TDmD9n821dv3vcbt6LuymC4yF4wtoMB9EX | TRX | $512,406.27 | USDT | 03:51 PM |
| 3 | TTqszC9yQCJ1KFwXkJYMh6cKQeYwfCeQiq | TRX | $192,935.04 | USDT | 03:51 PM |
| 4 | TD2v5dCoxoqN6uTZDLi31RW9vRV45zWUMq | TRX | $159,117.36 | USDT | 12:52 PM |
| 5 | THBedijiTDmeBfXBKgMWEJ9DxQPGtpVwx8 | TRX | $150,064.74 | USDT | 12:52 PM |
| 6 | TUeZcAbo6Z7r6FygFDosey2EyvsgrU7i2P | TRX | $68,382.42 | USDT | 03:51 PM |
| 7 | TLLz5vP7UFcAyHDosPv6B9wKVwVsR1CqAf | TRX | $32,834.99 | USDT | 12:53 PM |
| 8 | THoBLvcm1fYebGTbvtkZ9UGKgNYsuiufT8 | TRX | $10,087.66 | USDT | 07:20 AM |
| 9 | TPTtDu2VBSY8LXgkoAAKR6qXinNKa2qZdj | TRX | $1,488.00 | USDT | 12:53 PM |
| 10 | TPWKoS52QYVKe8oWy3PoTxm4YiMdhJhLTi | TRX | $200.00 | USDT | 12:53 PM |
| 11 | TRHE7iMRPpLeVdYt5667NmDZuEo1NaWnbe | TRX | $124.55 | USDT | 12:53 PM |
| 12 | TDosRsx3togaxjJeEPiHePv9joomzE3QLe | TRX | $0.33 | USDT | 12:53 PM |
| 13 | 0x44b55c397850e958b810fee379a96326c7b87813 | ETH | $0.00 | USDT | 12:50 PM |
| 14 | 0x5d442668f0920d6ae7e086d29412c70108f9ceef | ETH | $0.00 | USDT | 12:49 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring