Daily Report โ Jul 20: 9 Banned, $5.5M Frozen
On July 20, 2026, a total of nine addresses were added to the USDTBanList, with significant amounts of USDT frozen across both Ethereum and TRON networks. The largest freeze was recorded on an Ethereum address, totaling $1,834,975.00 USDT, while TRON addresses accounted for the majority of the frozen amounts, with several addresses exceeding $300,000. The cumulative frozen assets highlight a concentrated effort to mitigate risks associated with specific entities, suggesting potential links to illicit activities or compliance breaches.
The distribution of banned addresses indicates a pronounced trend on the TRON network, which holds eight of the nine frozen addresses. This could reflect ongoing scrutiny of TRON-based transactions, possibly in response to heightened regulatory oversight or law enforcement actions targeting specific activities within the network. The presence of round numbers in the frozen amounts, particularly the $1,000,000.00 freeze, may suggest targeted investigations or coordinated actions against entities involved in suspicious transactions.
In addition to the frozen balances, five TRON addresses had their balances destroyed, totaling over $1.2 million USDT. This action could be part of a broader strategy to eliminate funds associated with known risks, including potential hacks or sanctioned entities. The combination of freezes and destroyed balances indicates a proactive approach to compliance, possibly in alignment with recent regulatory developments or enforcement actions aimed at enhancing the integrity of the cryptocurrency ecosystem.
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | 0x8d164370b344b627c71469187ca13d21f0d2a5bb | ETH | $1,834,975.00 | USDT | 03:45 PM |
| 2 | TKvhFg22zN8sXBqyEdvKZ4r1JN7z5XJQ5B | TRX | $1,130,885.36 | USDT | 02:28 PM |
| 3 | TXrKDVgdZkvUjjw7zJio6mRVtXebhG5nJQ | TRX | $1,000,000.00 | USDT | 02:24 PM |
| 4 | TScsEAXHmxoPMhHmjbHeGuskQBkUWkFdF5 | TRX | $578,013.09 | USDT | 02:28 PM |
| 5 | TMB3H7DrWCCGXnbHkdqFZPW9TsjCKSThHY | TRX | $432,253.99 | USDT | 02:18 PM |
| 6 | TUhfEWXtdHfLAsorbQ1eukdnYso54fEhg2 | TRX | $323,940.55 | USDT | 02:28 PM |
| 7 | TW3SfiSfotK3AD1ERv5HPBJbvoLLp2xTS3 | TRX | $193,675.85 | USDT | 02:28 PM |
| 8 | TG4NqvGiaYN5xGYtgNNekdJ8grDJ6f4rw5 | TRX | $42,110.22 | USDT | 07:38 PM |
| 9 | 0xff041812bcff7ab374781e6a480ad4baab758804 | ETH | $2,127.95 | USDT | 07:39 PM |
| # | ADDRESS | NET | DESTROYED (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TCfQLP3RBfkTszNfpkMHt5p1bwBWNxLTo7 | TRX | $919,521.53 | USDT | 02:30 PM |
| 2 | TLxKyEgCVkzdw3cLJHwSvNHbhQAuzxfWcR | TRX | $831,926.02 | USDT | 02:30 PM |
| 3 | TL8Nf2VvmBGJnUTv7fzw1ikwUyzbiPVkxK | TRX | $377,428.63 | USDT | 02:30 PM |
| 4 | TJ2oLjAhCv9QdzwL66F7TTYerLaKKYjM3B | TRX | $248,347.02 | USDT | 02:30 PM |
| 5 | TZ79kAN8wUqeNXPUNX69SZbqC6iAh6m7N8 | TRX | $58,137.54 | USDT | 02:30 PM |
| 6 | TEpy6zpPrkjzX5tBtDm3owWVxWQn6nxxHj | TRX | $56,347.11 | USDT | 02:30 PM |
| 7 | TAg9upvZrWyf9XAiHAdYbae9utWisBWNFi | TRX | $35,666.48 | USDT | 02:30 PM |
| 8 | TXXGcxaDHsboGgGcHN2prqQvUTwpFqMTcD | TRX | $18,865.00 | USDT | 02:30 PM |
| 9 | TJPJAek58Gq4fmupuEZqwASFKCPX4x3A7v | TRX | $3,978.00 | USDT | 02:30 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring