Daily Report โ Jun 18: 14 Banned, $3.2M Frozen
On June 18, 2026, a total of 14 addresses were added to the USDTBanList, predominantly on the TRON network. The largest freeze was recorded at approximately $876,814.21 USDT, followed by significant amounts of $700,013.93 and $600,970.60 USDT. This concentration of high-value freezes suggests a targeted action, potentially linked to ongoing investigations or compliance measures against illicit activities. The presence of multiple addresses with rounded amounts indicates a systematic approach, possibly reflecting law enforcement efforts or responses to specific threats identified in the blockchain ecosystem.
The data reveals a clear trend towards the TRON network, with no new entries from Ethereum, highlighting a shift in focus for compliance monitoring. The addresses involved do not appear to be directly associated with well-known exchanges or mixers, which may suggest that these accounts are linked to individual actors or smaller entities under scrutiny. The total frozen amount across all banned addresses underscores the importance of ongoing vigilance in monitoring for compliance with sanctions and anti-money laundering regulations, particularly as the blockchain landscape continues to evolve.
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TErXBdRKQvq8w4TxGMoBrqH2WWGt8oQREk | TRX | $876,814.21 | USDT | 09:18 PM |
| 2 | TDstdrTpiHuNMJDShNM3okHYd558vRNpdk | TRX | $700,013.93 | USDT | 12:35 PM |
| 3 | TYhHTFexwSnqSsNUAMQSURFBhWtyCL51LE | TRX | $600,970.60 | USDT | 12:35 PM |
| 4 | TDWTbW2Qk5WfmqKD5fNz5U22kCza17o1um | TRX | $438,487.38 | USDT | 09:18 PM |
| 5 | TXwnSuvjus5JYJXCKUNJ77bkpmo2NKDLhv | TRX | $203,953.22 | USDT | 09:18 PM |
| 6 | TDdjqGfwgiJBmjx5j5GgMBcQrmU2Zg1YH3 | TRX | $98,087.60 | USDT | 12:35 PM |
| 7 | TSPf5dkRgj5NyYeRjS46Bzi6uxns2Q7oGS | TRX | $54,714.59 | USDT | 12:34 PM |
| 8 | TWUByS6iU2e9i8vXdw3Vny6gU7H8iATPmo | TRX | $52,016.85 | USDT | 12:35 PM |
| 9 | TBNPRj3t3BbxELm7WNYfU8gEewrHgdRsT5 | TRX | $51,396.49 | USDT | 12:35 PM |
| 10 | TSVy55iV4KVASPBLE8hATHx1m9iHWz7vqv | TRX | $47,921.51 | USDT | 12:35 PM |
| 11 | TRbEdqmRbCkRvc3ZtGDRCwapTi5gD8KrUR | TRX | $41,379.89 | USDT | 12:43 PM |
| 12 | TC2ksg2JRxke3EiGSRxZWud5hAdhaccQYi | TRX | $25,517.26 | USDT | 12:34 PM |
| 13 | TM1UJUuSLW9hZJ3XG3AqP3BKrxN7wuXDAb | TRX | $1,200.21 | USDT | 12:36 PM |
| 14 | TW4B5wNQF6Bnmn94J9Lqzhkt6bp7pZco5v | TRX | $0.62 | USDT | 09:18 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring