USDTBANLISTDAILY COMPLIANCE REPORT
Daily Report โ May 18: 10 Banned, $1.5M Frozen
Monday, May 18, 2026 ยท 00:00 UTC ยท 62 views
Summary
10
BANNED
0
UNBANNED
$1,529,992.02
FROZEN
2
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
8
$1,441,848.85
Ethereum
2
$88,143.17
TOTAL
10
$1,529,992.02
Blacklisted Addresses (10)
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TKpdT62JEjbsDFLCiSXRpjyADgkcseB7h2 | TRX | $627,915.00 | USDT | 02:24 PM |
| 2 | TMtSsw1ZqYnFXJTjYVsJbMggbrdxb2n948 | TRX | $551,889.50 | USDT | 02:24 PM |
| 3 | TTXNdZQjMZUEhXwLtEJRrfJamp5RA5wSPh | TRX | $126,467.47 | USDT | 02:24 PM |
| 4 | 0xe4acdf02715651c125b2d6170d4d5d0cb50bc0b0 | ETH | $85,665.98 | USDT | 07:19 PM |
| 5 | TKFhUygEmpEyqdg7xYfteQgHnU4yZkEZSw | TRX | $75,618.00 | USDT | 02:24 PM |
| 6 | TAHBSiKtiQzqTqxxTii1ieaiRcydyWRxuF | TRX | $59,958.01 | USDT | 07:17 PM |
| 7 | 0xfb0ace3b89687a9681771cac9e7516c0bdd19c47 | ETH | $2,477.19 | USDT | 02:28 PM |
| 8 | TW7FRoGmAJSvLqcQdnX3oHFaMAKKTKbFDE | TRX | $0.68 | USDT | 02:26 PM |
| 9 | TBhVr6bwDuQwe6BKvWA7We2uZUhMBjiege | TRX | $0.19 | USDT | 02:26 PM |
| 10 | TJMFxZuNkZUpAmRTSCcms9EsvcJ7mK8WwR | TRX | $0.00 | USDT | 02:26 PM |
Destroyed Black Funds (2)
| # | ADDRESS | NET | DESTROYED (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TJPwbxw4Gp1rzddUUg5ctqZYtnCEGzoEHs | TRX | $414,888.92 | USDT | 07:15 PM |
| 2 | TBB7KtqJu1x13FAYnmWcxpdr1W9GmtLtfS | TRX | $353,920.73 | USDT | 07:15 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring