USDTBANLISTDAILY COMPLIANCE REPORT
Daily Report โ May 16: 11 Banned, $1.9M Frozen
Saturday, May 16, 2026 ยท 00:00 UTC ยท 52 views
Summary
11
BANNED
0
UNBANNED
$1,938,218.90
FROZEN
0
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
10
$1,662,610.89
Ethereum
1
$275,608.01
TOTAL
11
$1,938,218.90
Blacklisted Addresses (11)
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TYeEHnyG1BHRJsLPZC5BaRcP6A2fmXNCdy | TRX | $517,500.00 | USDT | 03:45 PM |
| 2 | TLwFZVFCpHcJuxBGiNCbPPdQZ4EYyH4kyU | TRX | $517,500.00 | USDT | 03:45 PM |
| 3 | 0x7a93af474843c4acdbd39579fa7282bf5c58556c | ETH | $275,608.01 | USDT | 03:47 PM |
| 4 | TC9ufy6RsGTvPaPrTAb3TRdcaCqq78HSmH | TRX | $240,148.51 | USDT | 05:34 PM |
| 5 | TFq5SdxqovKzjNLv99DspEVUj637zyXsh8 | TRX | $179,993.70 | USDT | 05:34 PM |
| 6 | TZ2NUXD4aRaiUn2LJ4KTiSdQa4Mq1QRw8h | TRX | $87,573.66 | USDT | 03:45 PM |
| 7 | TV5qpb9SqtEfLdGdPDLUETP6XJoACuCjYU | TRX | $79,416.77 | USDT | 05:34 PM |
| 8 | TC2A7fE1ax8MZ24zhoj7reigjjxG2bsWK6 | TRX | $29,721.82 | USDT | 05:34 PM |
| 9 | TSDQHjqPbn6d1gsG8tpAQ9EG2mc4qDUmv9 | TRX | $10,516.59 | USDT | 05:34 PM |
| 10 | TSJmWqHArT6UF2T9FMMtLuMMhiGVPdxDU5 | TRX | $200.00 | USDT | 05:34 PM |
| 11 | TTX4oWgcoQ5HJjQ98k2poEgBPrMkLbJZ1c | TRX | $39.83 | USDT | 03:45 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring