USDTBANLISTDAILY COMPLIANCE REPORT
Daily Report โ May 15: 13 Banned, $2.3M Frozen
Friday, May 15, 2026 ยท 00:00 UTC ยท 19 views
Summary
13
BANNED
4
UNBANNED
$2,322,288.64
FROZEN
0
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
12
$2,220,922.81
Ethereum
1
$101,365.83
TOTAL
13
$2,322,288.64
Blacklisted Addresses (13)
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TXocrJuWEKed8pFYrWYcPxiekSQnnzK2f4 | TRX | $1,082,310.88 | USDT | 02:08 PM |
| 2 | TWdiepQCmKxPw7cMkSo1ZoB1nKcEjNJ9pR | TRX | $271,704.83 | USDT | 02:08 PM |
| 3 | TJhXCnUp57FwZCRE4mmMKPbNMXxrwrfZp6 | TRX | $240,891.24 | USDT | 08:11 PM |
| 4 | TRsfasbcZ299wE2cBQxkPPKLzKG83BkH6U | TRX | $196,949.58 | USDT | 08:11 PM |
| 5 | TPavcDQRUFUt95PCUqACTBgCy8uQ2PSmcv | TRX | $160,144.65 | USDT | 08:10 PM |
| 6 | TQpYCzAQRRMS7kTCf3knCBYgAvq5Dkqbks | TRX | $108,790.00 | USDT | 08:11 PM |
| 7 | 0x13b44e416e0f66359502e843af2e1191f1260daf | ETH | $101,365.83 | USDC | 07:38 PM |
| 8 | TNJHkSzV22HpnRy12AT6D23CTr5WZ2xx9U | TRX | $90,205.61 | USDT | 08:10 PM |
| 9 | TRWPqiZ54BYD9rAKmDM1bkKYsFHttVfXNY | TRX | $45,541.48 | USDT | 02:41 PM |
| 10 | TSJiaUktKnh8YPEKPGVSTGXt8Zovek2LcX | TRX | $17,000.00 | USDT | 08:10 PM |
| 11 | TBskE33L3KiHdAFmstCndQyELg5RASqfsU | TRX | $7,384.55 | USDT | 02:41 PM |
| 12 | TBAzh5eCZPEZDLN4tfB5o4CgcgYwyUQbz8 | TRX | $0.00 | USDT | 08:10 PM |
| 13 | TKbaiCzdSsQAVXyCsENFaXLj34xZ2xfZFo | TRX | $0.00 | USDT | 08:10 PM |
Unbanned Addresses (4)
| # | ADDRESS | NET | UNFROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TUfGQytN5AMTwYcNkozGUDGEDJycaq2hQq | TRX | $19,768.21 | USDT | 01:31 PM |
| 2 | TADAZ8mLdhLgxuoa75Lrps6zpFmng23smM | TRX | $140,000.00 | USDT | 01:31 PM |
| 3 | TBJ7DVe8mxuFUYb4LrBta4TRh6U9Kwwbgz | TRX | $120,439.10 | USDT | 01:31 PM |
| 4 | 0x480a825bed6cdba9da81cc01faacd12166761dec | ETH | $71,267.09 | USDT | 01:32 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring