USDTBANLISTDAILY COMPLIANCE REPORT
Daily Report โ May 6: 9 Banned, $4.2M Frozen
Wednesday, May 6, 2026 ยท 00:00 UTC ยท 1217 views
Summary
9
BANNED
0
UNBANNED
$4,202,755.60
FROZEN
0
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
8
$4,198,153.40
Ethereum
1
$4,602.20
TOTAL
9
$4,202,755.60
Blacklisted Addresses (9)
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TUpYaDubGgDoY1n9oWc2dKpi8Q6b1os39u | TRX | $2,453,320.26 | USDT | 01:04 PM |
| 2 | TPEDhjqNsqQTAiwYg2KhLRaKjoe2cZdfvF | TRX | $500,005.00 | USDT | 07:56 PM |
| 3 | TJWfTjDL1ATrvSGFYGRUnDikyXrXAtFsAg | TRX | $449,621.45 | USDT | 01:04 PM |
| 4 | TW6c23THVNUhTxHRw3WM3RnTnnhdWfujD4 | TRX | $307,933.09 | USDT | 01:04 PM |
| 5 | TLPuBWFq6XuFZG9FBHEaNys6fe9tj95Rwg | TRX | $253,597.55 | USDT | 07:56 PM |
| 6 | TEbXAKJN6KyAZgD7YgJvdZPp77UWbM9oB1 | TRX | $190,310.11 | USDT | 07:56 PM |
| 7 | TAv7Y9LQzZKzYv8mUXpkvcFDtp8bGqQmS3 | TRX | $24,844.48 | USDT | 01:06 PM |
| 8 | TYe1dSzLMWVT6pyt1fQ98YZ2HLnMsfL2aR | TRX | $18,521.48 | USDT | 07:56 PM |
| 9 | 0xef4a348f634eb0d251468418f607d139dbf97234 | ETH | $4,602.20 | USDT | 07:58 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring