by USDTBanList0 views
Daily Report — Apr 29: 13 Banned, $7.7M Frozen
13 addresses blacklisted, 15 unbanned, $7.7M frozen on April 29, 2026.
daily-reportusdtusdcblacklist
Summary
- 13 addresses banned
- 15 addresses unbanned
- 11 balances destroyed
- $7,730,538.85 total frozen
- Largest freeze: $1,354,964.49 (TRX)
By Network
- TRON: 13 bans | $7,730,538.85 frozen
- Ethereum: 0 bans | $0.00 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|---|---|---|
TYBDNJWJq7kLfDjEYCtytj6JWKjC4YgGfe | TRON | $1,354,964.49 USDT | 01:40 AM |
TJWhPdAQYA3unNPJGuncknAXq2vH2QXXMv | TRON | $1,237,856.16 USDT | 01:40 AM |
TLAWHchqA3Si7FQjC1HnRJfvtpAP7LBQYe | TRON | $1,130,002.00 USDT | 08:54 PM |
TVaLe59MsHMW1co7KBswRQYrdZCXEL53Zk | TRON | $732,743.47 USDT | 01:40 AM |
TCcq3vsb8tDQgpvb2fAY8oa2vLRGBdVnJT | TRON | $641,558.17 USDT | 01:40 AM |
TZDsTpPo8oLo8eSesisicQbUHBjBRdQzRT | TRON | $412,585.00 USDT | 01:40 AM |
TJ6x4Wap7xD5ZwNPcCHdmm3ygYWgdpbi7u | TRON | $395,865.00 USDT | 01:41 AM |
TZ99ww7AyDuzg7aTFngWUpPdYQPkwdyZgC | TRON | $385,698.00 USDT | 01:41 AM |
TYXBrLJXCNpp1ce8nzXLH1rPfyM68qgMVx | TRON | $378,568.00 USDT | 01:41 AM |
TFt8adyFfcDEhzQyAhqE2HuSxY9h3bTVGF | TRON | $350,873.13 USDT | 01:40 AM |
TQJN5E3hwi5vvAmvKvjNtHybHmWeaxo45Q | TRON | $319,472.43 USDT | 01:40 AM |
TAXDa2bEMYv2sn9VYkjWWrtcXT4UhhycvN | TRON | $296,853.00 USDT | 01:41 AM |
TZ6f7BABCxXxzFgbZt5QjESdXZRSBn4ynA | TRON | $93,500.00 USDT | 01:41 AM |
Unbanned Addresses
| Address | Network | Time (UTC) |
|---|---|---|
TLy3bc4bNQYbMMJ76qSuHUKR15Gn8Qg5Wi | TRON | 01:41 AM |
TPTXECLgJC7VJjUWJ8Up78RKx9BrhKDDoP | TRON | 04:56 PM |
TE5ytPt9uywgMdRZKpn4JNYPBgiSwuknoY | TRON | 04:56 PM |
TLW6xdvKyEwKbxi1SYu4e3XYbQy5Bn8b92 | TRON | 04:56 PM |
TUy6Mnh55QD5HsMh5vJXNFQYSNZL1QMjge | TRON | 04:56 PM |
TWeK7TRon7A3eJSNHF7HUxZouKVpdnaZVg | TRON | 04:56 PM |
TA2MFscqcE8MjvxL24T2AvwHiGJi5Upj7v | TRON | 04:56 PM |
TLQmUHVpqPHsikvGEULL1msCHZyQV8EjR9 | TRON | 04:57 PM |
TAQEJQxGRTysji5yjgYamdEEKS4w9UUYEi | TRON | 04:57 PM |
TZDoSeLMKSjwP6X53rcRrKrL86b1ATkpWa | TRON | 04:57 PM |
TYmmwjPiXNZ4CoR6wG6qcDzdyGvY9JdiRH | TRON | 04:57 PM |
TYxxSSX9HACJKj2TR966peZmdrbwdFde3R | TRON | 04:57 PM |
TN4p53J8TDmEiL4zxRB7NqYWo1zr6jT4vS | TRON | 04:57 PM |
TWbqKzKi85ga3BvaqLByCQDERmhNhYKhXk | TRON | 04:57 PM |
TLDJyErPqMZkZwX4SoKH1Lk1F5kK9Lunqv | TRON | 04:58 PM |
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot
Check any wallet for free
Real-time USDT/USDC blacklist monitoring