USDTBANLISTDAILY COMPLIANCE REPORT
Daily Report โ Apr 29: 13 Banned, $7.7M Frozen
Wednesday, April 29, 2026 ยท 00:00 UTC ยท 857 views
Summary
13
BANNED
15
UNBANNED
$7,730,538.85
FROZEN
11
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
13
$7,730,538.85
Ethereum
0
$0.00
TOTAL
13
$7,730,538.85
Blacklisted Addresses (13)
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TYBDNJWJq7kLfDjEYCtytj6JWKjC4YgGfe | TRX | $1,354,964.49 | USDT | 01:40 AM |
| 2 | TJWhPdAQYA3unNPJGuncknAXq2vH2QXXMv | TRX | $1,237,856.16 | USDT | 01:40 AM |
| 3 | TLAWHchqA3Si7FQjC1HnRJfvtpAP7LBQYe | TRX | $1,130,002.00 | USDT | 08:54 PM |
| 4 | TVaLe59MsHMW1co7KBswRQYrdZCXEL53Zk | TRX | $732,743.47 | USDT | 01:40 AM |
| 5 | TCcq3vsb8tDQgpvb2fAY8oa2vLRGBdVnJT | TRX | $641,558.17 | USDT | 01:40 AM |
| 6 | TZDsTpPo8oLo8eSesisicQbUHBjBRdQzRT | TRX | $412,585.00 | USDT | 01:40 AM |
| 7 | TJ6x4Wap7xD5ZwNPcCHdmm3ygYWgdpbi7u | TRX | $395,865.00 | USDT | 01:41 AM |
| 8 | TZ99ww7AyDuzg7aTFngWUpPdYQPkwdyZgC | TRX | $385,698.00 | USDT | 01:41 AM |
| 9 | TYXBrLJXCNpp1ce8nzXLH1rPfyM68qgMVx | TRX | $378,568.00 | USDT | 01:41 AM |
| 10 | TFt8adyFfcDEhzQyAhqE2HuSxY9h3bTVGF | TRX | $350,873.13 | USDT | 01:40 AM |
| 11 | TQJN5E3hwi5vvAmvKvjNtHybHmWeaxo45Q | TRX | $319,472.43 | USDT | 01:40 AM |
| 12 | TAXDa2bEMYv2sn9VYkjWWrtcXT4UhhycvN | TRX | $296,853.00 | USDT | 01:41 AM |
| 13 | TZ6f7BABCxXxzFgbZt5QjESdXZRSBn4ynA | TRX | $93,500.00 | USDT | 01:41 AM |
Unbanned Addresses (15)
| # | ADDRESS | NET | UNFROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TLy3bc4bNQYbMMJ76qSuHUKR15Gn8Qg5Wi | TRX | $0.00 | USDT | 01:41 AM |
| 2 | TPTXECLgJC7VJjUWJ8Up78RKx9BrhKDDoP | TRX | $92,855.96 | USDT | 04:56 PM |
| 3 | TE5ytPt9uywgMdRZKpn4JNYPBgiSwuknoY | TRX | $63,407.54 | USDT | 04:56 PM |
| 4 | TLW6xdvKyEwKbxi1SYu4e3XYbQy5Bn8b92 | TRX | $331,628.80 | USDT | 04:56 PM |
| 5 | TUy6Mnh55QD5HsMh5vJXNFQYSNZL1QMjge | TRX | $64,540.77 | USDT | 04:56 PM |
| 6 | TWeK7TRon7A3eJSNHF7HUxZouKVpdnaZVg | TRX | $31,097.35 | USDT | 04:56 PM |
| 7 | TA2MFscqcE8MjvxL24T2AvwHiGJi5Upj7v | TRX | $182,906.07 | USDT | 04:56 PM |
| 8 | TLQmUHVpqPHsikvGEULL1msCHZyQV8EjR9 | TRX | $53,999.30 | USDT | 04:57 PM |
| 9 | TAQEJQxGRTysji5yjgYamdEEKS4w9UUYEi | TRX | $71,338.33 | USDT | 04:57 PM |
| 10 | TZDoSeLMKSjwP6X53rcRrKrL86b1ATkpWa | TRX | $288,110.94 | USDT | 04:57 PM |
| 11 | TYmmwjPiXNZ4CoR6wG6qcDzdyGvY9JdiRH | TRX | $71,507.43 | USDT | 04:57 PM |
| 12 | TYxxSSX9HACJKj2TR966peZmdrbwdFde3R | TRX | $54,091.81 | USDT | 04:57 PM |
| 13 | TN4p53J8TDmEiL4zxRB7NqYWo1zr6jT4vS | TRX | $336,976.00 | USDT | 04:57 PM |
| 14 | TWbqKzKi85ga3BvaqLByCQDERmhNhYKhXk | TRX | $693,119.23 | USDT | 04:57 PM |
| 15 | TLDJyErPqMZkZwX4SoKH1Lk1F5kK9Lunqv | TRX | $344,772.11 | USDT | 04:58 PM |
Destroyed Black Funds (11)
| # | ADDRESS | NET | DESTROYED (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | THQnAYbs9NiTzR9Ks8y1xQxkbqc2xfipix | TRX | $667,770.05 | USDT | 09:19 PM |
| 2 | TP6QZ67gHuiCQEQNEqAG7ahn6jPJRJL8ZN | TRX | $375,110.36 | USDT | 09:18 PM |
| 3 | TXA8X6cYJJ8VfgGbhZfjJFWj2bYj2jgz7y | TRX | $160,041.02 | USDT | 09:18 PM |
| 4 | TL4Mn6BMfNv1LNMh7ca9sCAERMQixGGRYZ | TRX | $155,278.51 | USDT | 09:19 PM |
| 5 | THAbjPG3idM7U4JcnX7Bj9MsZhzPhN8eY9 | TRX | $100,009.72 | USDT | 09:19 PM |
| 6 | TPkWKTTUQja8irdJjCUm8bx1icshU17eZN | TRX | $100,000.00 | USDT | 09:19 PM |
| 7 | TFfLx7wWa2L1apG2zvYa6oJFHYvprxgCyF | TRX | $100,000.00 | USDT | 09:19 PM |
| 8 | TWs3D8jzQf5xPynAXiafVXqddS8rzPwqgr | TRX | $100,000.00 | USDT | 10:48 PM |
| 9 | TEgrhF9fwkhxpTmYdfmmm2pD7sNK7wPTVt | TRX | $90,265.50 | USDT | 09:26 PM |
| 10 | TR35D7eCHkLmmJZHgsdnPxE7nVUkKtagqz | TRX | $59,374.36 | USDT | 09:26 PM |
| 11 | TB1P5zFoxjYai2w5Hx1Qs4tEZkoRcnG4Zk | TRX | $54,922.69 | USDT | 09:19 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring