Summary
- 20 addresses banned
- 28 addresses unbanned
- $21,613,828.45 total frozen
- Largest freeze: $6,223,030.26 (TRX)
By Network
- TRON: 20 bans | $21,613,828.45 frozen
- Ethereum: 0 bans | $0.00 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|
TGr24Cx86VXGo11o2JYAF69ov34iUzmJ5C | TRON | $6,223,030.26 USDT | 12:43 PM |
TEjarKzDZ53utyVqos3PnJuhFGdr149wSN | TRON | $5,011,032.57 USDT | 12:43 PM |
TXtLRA55MzRCxyZWCKExdSa6vJvEkHjRmB | TRON | $2,500,000.00 USDT | 12:43 PM |
TTyRNHFmkUJRNrX98zSkDCisLHE3bt6q6m | TRON | $2,000,000.00 USDT | 12:18 PM |
TYv6tJrooKKQdr9tfmNnMLtPaWALhttpQY | TRON | $1,395,050.28 USDT | 12:43 PM |
TB6TbZNSW9xUgVQwDk8xxA8BvF7tKYLJpz | TRON | $1,339,189.20 USDT | 08:45 PM |
TMG1Bon47NYbApAkhZcroRjAB2Fm2CntdQ | TRON | $415,856.00 USDT | 12:37 PM |
TQ3pPQ6eCh9iWdiaQFLHmX9Y7kjhcDXCL3 | TRON | $410,584.00 USDT | 12:37 PM |
TFPvw2RzpzGEQqrE4z1Zaa97GSFDC8Rzda | TRON | $395,682.00 USDT | 12:37 PM |
TJ2JvGXQ1E2Gbk1TWzASdYHvSa1TNLmcK7 | TRON | $389,548.00 USDT | 12:37 PM |
TDPHFDSv5UcNnktaTFAas2Ew256QLwSiFZ | TRON | $375,868.00 USDT | 12:37 PM |
TBRFzmv79J5A8RZjJFta99nEPr9QjJBg4u | TRON | $368,576.96 USDT | 12:18 PM |
TPEdqi7qg8gMEDKV3A6kkHiRuwsUhqfJAa | TRON | $261,826.69 USDT | 12:37 PM |
TXmKbeLae8wTav4uiF5GaQpJgJVkstE3vA | TRON | $124,515.52 USDT | 08:49 PM |
TY6RB7KdkaN7iMtyYp2eL9c1NhLtEXKHJo | TRON | $108,062.74 USDT | 06:16 AM |
TGg4iYtGcQecpt3FJMHgdJLqJuLSj6abCp | TRON | $90,207.28 USDT | 12:18 PM |
TWwaVZ9f9eFjifydNpqSHCMJYtocwz5ZRm | TRON | $79,412.20 USDT | 08:45 PM |
TENpXjNFQda9rFqEtyUtKS48PrdYnhfYMH | TRON | $64,249.38 USDT | 08:45 PM |
TVZcF1NriUFuosdcqC9cenbho23971e6qy | TRON | $57,483.73 USDT | 08:45 PM |
TADF44dsZL59wnCxKkzmXGUaaL5xAhHDYk | TRON | $3,653.62 USDT | 08:45 PM |
Unbanned Addresses
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot