by USDTBanList10 views
Daily Report — Apr 12: 1 Banned, $2.6K Frozen
1 addresses blacklisted, 13 unbanned, $2.6K frozen on April 12, 2026.
daily-reportusdtusdcblacklist
Summary
- 1 addresses banned
- 13 addresses unbanned
- $2,573.76 total frozen
- Largest freeze: $2,573.76 (ETH)
By Network
- TRON: 0 bans | $0.00 frozen
- Ethereum: 1 bans | $2,573.76 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|---|---|---|
0x4cd063c38b1602fabc6248da68f25efdfad00dbf | ETH | $2,573.76 USDT | 07:34 AM |
Unbanned Addresses
| Address | Network | Time (UTC) |
|---|---|---|
TCHtos8ahRpSpMvwByfNXugwD5PqUMBgMA | TRON | 07:32 AM |
TJexzBueMybAhkRLyWSquaFTpuxf8AQz7E | TRON | 07:32 AM |
TNEEHuPUNZ7QNAb6N6g42BSYeesR6RSQZv | TRON | 07:32 AM |
TQBbmxPpciVSQi2FZGD17KxbPgDZVjZapX | TRON | 07:32 AM |
TNf1mZQnwFScBvi9zoGCPDQ7hhUktCDFJG | TRON | 07:32 AM |
TREqYRAyGk6SghTN8i1jkkPBeYCHP3TAnA | TRON | 07:32 AM |
TWdSMz7GHRaSAWrKP5XafMgFGiMhbNhAzn | TRON | 07:32 AM |
TNcU4rNPT5x9MEmye56DLgiSwRcQSj2pGJ | TRON | 07:32 AM |
TU2uYpWia2YwSd2LFDXmdShwtBSh8HpJt5 | TRON | 07:32 AM |
TGGMuGqM2vMwCAePnAiC7fHZnY8RW5WAKA | TRON | 07:32 AM |
TSA6j9PnK5uJSzDKQSkDdg3C1mxcXePdzB | TRON | 07:32 AM |
0xad36fdcbb692d4b38f427590e8e5f4f7e07070f9 | ETH | 07:34 AM |
0xca7ff863e10ca26865cfb84f8a5f96e7baa59aab | ETH | 07:34 AM |
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot
Check any wallet for free
Real-time USDT/USDC blacklist monitoring