USDTBANLISTDAILY COMPLIANCE REPORT
Daily Report โ Apr 10: 13 Banned, $2.3M Frozen
Friday, April 10, 2026 ยท 00:00 UTC ยท 324 views
Summary
13
BANNED
0
UNBANNED
$2,260,274.19
FROZEN
3
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
7
$1,463,845.72
Ethereum
6
$796,428.47
TOTAL
13
$2,260,274.19
Blacklisted Addresses (13)
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TXkJtngVw4vBdKbyaBYVyrMc1adcnEfiNS | TRX | $583,159.32 | USDT | 03:16 PM |
| 2 | 0xabe7db85b0685eaeb9829794a91357d662ba97c6 | ETH | $451,793.21 | USDT | 03:17 PM |
| 3 | 0xc82a96f370cdf451aed29dbd3ff36a1b54217fe9 | ETH | $311,437.93 | USDT | 08:47 PM |
| 4 | TUMX3C5JF1z2zbwkfvV4YDZLuq7VHkuMQu | TRX | $302,215.45 | USDT | 08:44 PM |
| 5 | TGjb9J5qWkudzx1GSaHJarj6aNwcj6eqWk | TRX | $300,022.59 | USDT | 08:44 PM |
| 6 | THAUfeXWpih9tW3WQG8UaFqxuGdEHqaz4C | TRX | $165,795.74 | USDT | 08:44 PM |
| 7 | TMw2f7q33Fb2DAruk5wpKjXPTmnEQQ15KW | TRX | $112,288.43 | USDT | 08:44 PM |
| 8 | 0x1ec3fee89b716cf1ddef46957fddbe7ad0c7c030 | ETH | $24,611.00 | USDT | 08:47 PM |
| 9 | 0x45dddbf8b699d462044c12e6e71c31c2a0e929ad | ETH | $7,445.94 | USDT | 08:47 PM |
| 10 | 0x5def1b6089045a9cbaa45f500b8f3c6d81058fc8 | ETH | $1,002.77 | USDT | 04:38 PM |
| 11 | TBPruJVxSaLfquP6e3kT2B8Hy7Zm7G6QNK | TRX | $363.36 | USDT | 08:44 PM |
| 12 | 0x23abaeb39ccf601b16f673a22a3f476a614c3d76 | ETH | $137.62 | USDT | 08:47 PM |
| 13 | TKLcBTsqtncTaqxosDegQGjMDpJ7bckAnF | TRX | $0.84 | USDT | 08:44 PM |
Destroyed Black Funds (3)
| # | ADDRESS | NET | DESTROYED (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TB4SjtUxzLAhYs6pSX1kGCbaRZpg9KmxSm | TRX | $700,051.01 | USDT | 06:27 PM |
| 2 | TRgBejou6j71kDsh8xq7myJhLhrFafgXnP | TRX | $300,000.19 | USDT | 06:27 PM |
| 3 | TQ8ZCsPnbVAbUzkWBBPrspPfYo29gCbZ6X | TRX | $95,000.63 | USDT | 06:27 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring