by USDTBanList9 views
Daily Report — Apr 9: 8 Banned, $11.0M Frozen
8 addresses blacklisted, 12 unbanned, $11.0M frozen on April 9, 2026.
daily-reportusdtusdcblacklist
Summary
- 8 addresses banned
- 12 addresses unbanned
- 23 balances destroyed
- $10,954,677.11 total frozen
- Largest freeze: $4,509,584.00 (TRX)
By Network
- TRON: 7 bans | $8,853,413.35 frozen
- Ethereum: 1 bans | $2,101,263.76 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|---|---|---|
TECdioUHNRE7qBgSLcGpbhciJMa8rXqiiK | TRON | $4,509,584.00 USDT | 09:15 PM |
TSwanQnyi45jCcGnE1hmDDZdxvZunVPNwu | TRON | $3,201,177.18 USDT | 07:24 AM |
0x54681ea2a9aec17322b9b594a121868976ca42be | ETH | $2,101,263.76 USDT | 02:25 PM |
TBf2iZ2ELMCLH4UZwFJqWMB455m1vuUtZq | TRON | $445,500.00 USDT | 03:27 PM |
THGebkYKjpayMe24PKvddjRMhD6tZTcSgq | TRON | $342,347.00 USDT | 03:27 PM |
TT9FNFAu5bDahQfAvZtDUeWQXzZJwwGVVX | TRON | $181,907.67 USDT | 03:27 PM |
TRXfXi6SfQVJqJD4KmFhKTg9wDBrqCETX7 | TRON | $122,897.50 USDT | 03:27 PM |
TQCKoqnFHHbxdxFVsfduvmXBdZCBSDjGB6 | TRON | $50,000.00 USDT | 03:27 PM |
Unbanned Addresses
| Address | Network | Time (UTC) |
|---|---|---|
TKdvo4djAFt1TbBtD2XEMhkGVQrjzTGukH | TRON | 07:24 AM |
TSR5XDJsVpdc6p7PUp4k97WQRUuPiVtj2m | TRON | 07:24 AM |
TUy5FaY6uP4ghLbyvEqquLg3XjuG2rdav8 | TRON | 09:14 PM |
TAfJNU8d2eBXpwZd38S3jV6pBPuRgUJgad | TRON | 09:14 PM |
TURKKEjdxjKeWULLNhAtvX971a1bzkUvom | TRON | 09:14 PM |
TXJZF9m2CxK7V2dgp5H3YzisfYJHmK6sc6 | TRON | 09:14 PM |
TVvYvPeS7XTwXNCMuWnRyhxsvenX2GDJCC | TRON | 09:14 PM |
TAnTKDLSKLig2F6DegrXiwUKSmNreoJQKv | TRON | 09:14 PM |
TPttthCya3iNPJ7dDvfQxMsiSLKGf9Nusk | TRON | 09:14 PM |
TCPao5bJN3xpsnMXokNKT8NAaRfsfCrr6k | TRON | 09:14 PM |
TMSZAh9VxGkWh93NAWWDmPaii9xKFQkp2M | TRON | 09:14 PM |
TBm87WqrgCdDQ7CVAvRWKENyYofKvbWxg3 | TRON | 09:15 PM |
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot
Check any wallet for free
Real-time USDT/USDC blacklist monitoring