USDTBANLISTDAILY COMPLIANCE REPORT
Daily Report โ Apr 9: 8 Banned, $11.0M Frozen
Thursday, April 9, 2026 ยท 00:00 UTC ยท 326 views
Summary
8
BANNED
12
UNBANNED
$10,954,677.11
FROZEN
23
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
7
$8,853,413.35
Ethereum
1
$2,101,263.76
TOTAL
8
$10,954,677.11
Blacklisted Addresses (8)
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TECdioUHNRE7qBgSLcGpbhciJMa8rXqiiK | TRX | $4,509,584.00 | USDT | 09:15 PM |
| 2 | TSwanQnyi45jCcGnE1hmDDZdxvZunVPNwu | TRX | $3,201,177.18 | USDT | 07:24 AM |
| 3 | 0x54681ea2a9aec17322b9b594a121868976ca42be | ETH | $2,101,263.76 | USDT | 02:25 PM |
| 4 | TBf2iZ2ELMCLH4UZwFJqWMB455m1vuUtZq | TRX | $445,500.00 | USDT | 03:27 PM |
| 5 | THGebkYKjpayMe24PKvddjRMhD6tZTcSgq | TRX | $342,347.00 | USDT | 03:27 PM |
| 6 | TT9FNFAu5bDahQfAvZtDUeWQXzZJwwGVVX | TRX | $181,907.67 | USDT | 03:27 PM |
| 7 | TRXfXi6SfQVJqJD4KmFhKTg9wDBrqCETX7 | TRX | $122,897.50 | USDT | 03:27 PM |
| 8 | TQCKoqnFHHbxdxFVsfduvmXBdZCBSDjGB6 | TRX | $50,000.00 | USDT | 03:27 PM |
Unbanned Addresses (12)
| # | ADDRESS | NET | UNFROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TKdvo4djAFt1TbBtD2XEMhkGVQrjzTGukH | TRX | $196,285.91 | USDT | 07:24 AM |
| 2 | TSR5XDJsVpdc6p7PUp4k97WQRUuPiVtj2m | TRX | $434,114.24 | USDT | 07:24 AM |
| 3 | TUy5FaY6uP4ghLbyvEqquLg3XjuG2rdav8 | TRX | $403.00 | USDT | 09:14 PM |
| 4 | TAfJNU8d2eBXpwZd38S3jV6pBPuRgUJgad | TRX | $997,893.48 | USDT | 09:14 PM |
| 5 | TURKKEjdxjKeWULLNhAtvX971a1bzkUvom | TRX | $169,201.31 | USDT | 09:14 PM |
| 6 | TVvYvPeS7XTwXNCMuWnRyhxsvenX2GDJCC | TRX | $195,162.25 | USDT | 09:14 PM |
| 7 | TXJZF9m2CxK7V2dgp5H3YzisfYJHmK6sc6 | TRX | $126,091.87 | USDT | 09:14 PM |
| 8 | TAnTKDLSKLig2F6DegrXiwUKSmNreoJQKv | TRX | $79,284.23 | USDT | 09:14 PM |
| 9 | TPttthCya3iNPJ7dDvfQxMsiSLKGf9Nusk | TRX | $159,953.09 | USDT | 09:14 PM |
| 10 | TCPao5bJN3xpsnMXokNKT8NAaRfsfCrr6k | TRX | $100,597.80 | USDT | 09:14 PM |
| 11 | TMSZAh9VxGkWh93NAWWDmPaii9xKFQkp2M | TRX | $61,482.24 | USDT | 09:14 PM |
| 12 | TBm87WqrgCdDQ7CVAvRWKENyYofKvbWxg3 | TRX | $7.94 | USDT | 09:15 PM |
Destroyed Black Funds (23)
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring