by USDTBanList11 views
Daily Report — Apr 7: 13 Banned, $468.2K Frozen
13 addresses blacklisted, 16 unbanned, $468.2K frozen on April 7, 2026.
daily-reportusdtusdcblacklist
Summary
- 13 addresses banned
- 16 addresses unbanned
- $468,194.65 total frozen
- Largest freeze: $110,300.00 (TRX)
By Network
- TRON: 13 bans | $468,194.65 frozen
- Ethereum: 0 bans | $0.00 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|---|---|---|
TPtc2ZTRPGU9B3gy5n6AvxBm7ko9G2CxJ8 | TRON | $110,300.00 USDT | 08:18 PM |
TE5JbMcsPWbYVMkJDbqvRBwyfEtPDsH5WZ | TRON | $104,031.99 USDT | 08:18 PM |
THgAnoCdTc3oW2uyzjXxgFUhwT4hKvybSh | TRON | $75,268.41 USDT | 08:18 PM |
TZAZj4zad67tKkrhvVj991UBbgcL7ywpUn | TRON | $50,300.65 USDT | 04:37 PM |
TRULsMwkQZirwVtdtvkHZgpfq1Q3tZdGgd | TRON | $49,503.01 USDT | 08:18 PM |
TFC6kAr5H3YjoNSw24gfavrKisej6BtD3V | TRON | $30,453.20 USDT | 08:18 PM |
TWoU5P7fj8DHMf5JYjvoNDtceV5SA7Fvpw | TRON | $9,999.00 USDT | 04:37 PM |
TK3BtGB3NTfjcnoPtLKKfX9xFN2dZRckrK | TRON | $9,768.70 USDT | 08:18 PM |
TUqLjko8L29NiaZSdw1At1GhYrh715wJHt | TRON | $8,582.18 USDT | 04:37 PM |
TX9FpqQEMypD2ErVFSiMUhbjs9BVKtWTmY | TRON | $8,163.99 USDT | 08:18 PM |
TEp7KweqqumfTE2pW6qS8xknN9ub2YBfSK | TRON | $7,024.12 USDT | 04:37 PM |
TA6pjktVyqfSTfgYdFSTKHkXsBquxLesCC | TRON | $4,798.56 USDT | 04:37 PM |
TVf7djmbgeEDtS6dzzaBoLdVFs3MJpiic2 | TRON | $0.85 USDT | 08:18 PM |
Unbanned Addresses
| Address | Network | Time (UTC) |
|---|---|---|
TVgLft7V83vZNF3gkKzvJ8KrR37iSindFf | TRON | 06:51 AM |
TEmDnQqpATVqrWYTDjcGEDF68GsarU1h2r | TRON | 06:51 AM |
TTZi4xasnpfCnTKKVmUgtakFFXUWsqQSoW | TRON | 06:51 AM |
TTcFiiHL4SkTv8TU91oKyJYiy27snhExit | TRON | 06:51 AM |
TUG2J9VAn4qXc8QAzNYMDGiehRHn8kU955 | TRON | 06:51 AM |
TDkKDy3sG3iurLR4WJZ7BDgZwqie1WdDS8 | TRON | 06:51 AM |
TQodksA4AVncYP4J23CzGtvfu8KCf7WoQN | TRON | 06:51 AM |
TKEuC26wPKqarn8vMfn4kFw4XfFGx93Nu1 | TRON | 06:52 AM |
TRhD1oR51yUpcEjTGh6dz2KmGQCYfgnrzT | TRON | 06:52 AM |
TLYDtnAGjzKUMzs8oveZDNqFbiqEYxV6Ez | TRON | 06:52 AM |
TSMBxhpmw7EfSfNekf6WDkEgzAoUVZiygQ | TRON | 06:52 AM |
TVPSCx9B9H6Qu6KjzBRqWqgcFdngZ1JT8M | TRON | 06:52 AM |
0x693243a75b6fa13995ca7aec56ab5c5dbef23c37 | ETH | 06:54 AM |
0xb272c40c7cd964b35094b512448777314169d234 | ETH | 06:54 AM |
0x3584887728d869cc5d3522fe04df25bedca77766 | ETH | 06:54 AM |
0xe646786ba5e3de20820cdb89e9b2d8c3aa869aab | ETH | 08:28 PM |
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot
Check any wallet for free
Real-time USDT/USDC blacklist monitoring