USDTBANLISTDAILY COMPLIANCE REPORT
Daily Report โ Apr 6: 2 Banned, $264.7K Frozen
Monday, April 6, 2026 ยท 00:00 UTC ยท 448 views
Summary
2
BANNED
2
UNBANNED
$264,702.63
FROZEN
12
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
2
$264,702.63
Ethereum
0
$0.00
TOTAL
2
$264,702.63
Blacklisted Addresses (2)
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TVvyweNcPxqfNPkPYCeSwgyzdeocPBdDyP | TRX | $222,702.63 | USDT | 03:52 PM |
| 2 | TXBv9Yjr3MLKyDWhaVSr1C2zjUvna4SJPe | TRX | $42,000.00 | USDT | 03:49 PM |
Unbanned Addresses (2)
| # | ADDRESS | NET | UNFROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TMVfH4UH2F5JJCzafZGCZ1AWRzvKAtnnbi | TRX | $11,891,491.16 | USDT | 03:49 PM |
| 2 | 0x693243a75B6fA13995CA7aeC56Ab5c5dBEF23C37 | ETH | $0.00 | USDC | 09:22 PM |
Destroyed Black Funds (12)
| # | ADDRESS | NET | DESTROYED (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | 0xe8ea3204c3a17Ee8963F74A598E9A5E538712fC7 | ETH | $8,028,233.84 | USDT | 03:59 PM |
| 2 | 0x713246B11b61d14fB5DFaD984f7A7c1383d57D73 | ETH | $5,282,673.28 | USDT | 03:59 PM |
| 3 | 0x1B7451DdA804BeB6a206145f77892f1c47667B78 | ETH | $5,000,000.07 | USDT | 03:59 PM |
| 4 | 0xD29Ca88b5Dc0127bE9890374A4e6Ca09Ef1d707B | ETH | $3,827,941.95 | USDT | 03:59 PM |
| 5 | 0x05FEe494A5cAD110357786C7fD2D798d73e97d5a | ETH | $3,034,907.02 | USDT | 03:59 PM |
| 6 | 0x910FAe0636883234a435b00fb32A194caB00fc90 | ETH | $490,036.03 | USDT | 03:59 PM |
| 7 | TAySoap43zAWFj8CDi7UaWAG6UVEzGDvRz | TRX | $385,352.80 | USDT | 03:56 PM |
| 8 | TEmG91ksKfkGS6FX6JitMVy8WDNcabWRCG | TRX | $112,013.01 | USDT | 03:57 PM |
| 9 | TBSfqRB3LQxsFq125hEnCUNtJvG3DfDonM | TRX | $83,398.50 | USDT | 03:56 PM |
| 10 | TVEwzpTHN36X9JXajtvhaCdQDqy7P8EmFR | TRX | $75,408.00 | USDT | 03:56 PM |
| 11 | TUfiAdUqgr8tidATF3SKpMHhborh8kma3M | TRX | $73,104.00 | USDT | 03:56 PM |
| 12 | THkFckZd1AeoNRtrLKYArqCEBRvzsWwtGK | TRX | $4,008.44 | USDT | 03:56 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring