USDTBANLISTDAILY COMPLIANCE REPORT
Daily Report โ Apr 6: 2 Banned, $264.7K Frozen
Monday, April 6, 2026 ยท 00:00 UTC ยท 412 views
Summary
2
BANNED
2
UNBANNED
$264,702.63
FROZEN
12
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
2
$264,702.63
Ethereum
0
$0.00
TOTAL
2
$264,702.63
Blacklisted Addresses (2)
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TVvyweNcPxqfNPkPYCeSwgyzdeocPBdDyP | TRX | $222,702.63 | USDT | 03:52 PM |
| 2 | TXBv9Yjr3MLKyDWhaVSr1C2zjUvna4SJPe | TRX | $42,000.00 | USDT | 03:49 PM |
Unbanned Addresses (2)
| # | ADDRESS | NET | UNFROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TMVfH4UH2F5JJCzafZGCZ1AWRzvKAtnnbi | TRX | $11,891,491.16 | USDT | 03:49 PM |
| 2 | 0x693243a75b6fa13995ca7aec56ab5c5dbef23c37 | ETH | $0.00 | USDC | 09:22 PM |
Destroyed Black Funds (12)
| # | ADDRESS | NET | DESTROYED (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | 0xe8ea3204c3a17ee8963f74a598e9a5e538712fc7 | ETH | $8,028,233.84 | USDT | 03:59 PM |
| 2 | 0x713246b11b61d14fb5dfad984f7a7c1383d57d73 | ETH | $5,282,673.28 | USDT | 03:59 PM |
| 3 | 0x1b7451dda804beb6a206145f77892f1c47667b78 | ETH | $5,000,000.07 | USDT | 03:59 PM |
| 4 | 0xd29ca88b5dc0127be9890374a4e6ca09ef1d707b | ETH | $3,827,941.95 | USDT | 03:59 PM |
| 5 | 0x05fee494a5cad110357786c7fd2d798d73e97d5a | ETH | $3,034,907.02 | USDT | 03:59 PM |
| 6 | 0x910fae0636883234a435b00fb32a194cab00fc90 | ETH | $490,036.03 | USDT | 03:59 PM |
| 7 | TAySoap43zAWFj8CDi7UaWAG6UVEzGDvRz | TRX | $385,352.80 | USDT | 03:56 PM |
| 8 | TEmG91ksKfkGS6FX6JitMVy8WDNcabWRCG | TRX | $112,013.01 | USDT | 03:57 PM |
| 9 | TBSfqRB3LQxsFq125hEnCUNtJvG3DfDonM | TRX | $83,398.50 | USDT | 03:56 PM |
| 10 | TVEwzpTHN36X9JXajtvhaCdQDqy7P8EmFR | TRX | $75,408.00 | USDT | 03:56 PM |
| 11 | TUfiAdUqgr8tidATF3SKpMHhborh8kma3M | TRX | $73,104.00 | USDT | 03:56 PM |
| 12 | THkFckZd1AeoNRtrLKYArqCEBRvzsWwtGK | TRX | $4,008.44 | USDT | 03:56 PM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring