USDTBANLISTDAILY COMPLIANCE REPORT
Daily Report โ Apr 5: 9 Banned, $1.5M Frozen
Sunday, April 5, 2026 ยท 00:00 UTC ยท 382 views
Summary
9
BANNED
0
UNBANNED
$1,517,937.33
FROZEN
0
DESTROYED
Network Breakdown
NETWORK
BANS
FROZEN (USD)
TRON
9
$1,517,937.33
Ethereum
0
$0.00
TOTAL
9
$1,517,937.33
Blacklisted Addresses (9)
| # | ADDRESS | NET | FROZEN (USD) | TOKEN | TIME |
|---|---|---|---|---|---|
| 1 | TUxA5qogA7GpWguab86w7XsAfugi4xVDCF | TRX | $809,001.95 | USDT | 08:10 AM |
| 2 | TNCcey6yY5hwcMAxxmjRRKvvU4yE7YhYhN | TRX | $215,967.86 | USDT | 08:08 AM |
| 3 | TXz2hjY5N8W8EaQaeXvoPbFzCs6MuVaBqA | TRX | $206,047.97 | USDT | 08:08 AM |
| 4 | TTnWZUcNTginvztFp66Ts6Kp5aqevNG6Zx | TRX | $139,534.45 | USDT | 08:08 AM |
| 5 | TTrR4XkHAWxdctNcvPvRH4B7PYviZz5YBv | TRX | $46,407.80 | USDT | 08:17 AM |
| 6 | TJJPQFH8WTQQxSn77CYiofCH2oxAAe7wQ8 | TRX | $44,077.60 | USDT | 08:08 AM |
| 7 | TCPXWdpepkQ5XbBiqgbrmoUjBD9c9itdrL | TRX | $41,006.57 | USDT | 08:08 AM |
| 8 | TAyEUEVBzaAFTfqTcNtnS2BGeQ45jQXMK2 | TRX | $10,093.11 | USDT | 08:08 AM |
| 9 | TWBtAxWscqhpRgjXDVfDVLaqWSGJE2Fq34 | TRX | $5,800.00 | USDT | 08:08 AM |
This report is generated automatically by USDTBanList.com based on on-chain data from TRON and Ethereum networks. Data reflects executed blacklist events only. For real-time alerts, use @USDTBanBot.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring