by USDTBanList10 views
Daily Report — Apr 1: 10 Banned, $325.1K Frozen
10 addresses blacklisted, 1 unbanned, $325.1K frozen on April 1, 2026.
daily-reportusdtusdcblacklist
Summary
- 10 addresses banned
- 1 addresses unbanned
- $325,126.76 total frozen
- Largest freeze: $119,549.76 (TRX)
By Network
- TRON: 10 bans | $325,126.76 frozen
- Ethereum: 0 bans | $0.00 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|---|---|---|
TCTtFdrTKpQbwHNkvEJuZwmk8kvTwEWSc1 | TRON | $119,549.76 USDT | 01:49 PM |
TCZrDF8Wcw6nmZPcdtDtiNgGYtNqcEHJAo | TRON | $94,491.71 USDT | 01:49 PM |
TXdfJTHCVmeDBpyFcpZJnjGXPm6zJ6m5q9 | TRON | $40,647.54 USDT | 01:49 PM |
TVHwgcMRDiuz8Z3pCopsdxG7HYFLivWefv | TRON | $26,588.52 USDT | 01:49 PM |
TSS3UZ7c3iyqKnq69n7qSfYnyNFeiRuYdw | TRON | $19,373.00 USDT | 01:49 PM |
TR85X3Ax4PbW3ScRaX9Yb6QF53a35DUUmA | TRON | $19,024.48 USDT | 01:49 PM |
TEr4ivS1oyJMDZ3Mma7qWez8sx3KAK1111 | TRON | $4,196.56 USDT | 01:49 PM |
TDcVrW4XhDTH8MN6FuQYXQAPz4YnjnZ5k8 | TRON | $665.87 USDT | 01:49 PM |
TWtQB3oqHt6DHFmSisTVBYffpJqFD44kgU | TRON | $589.31 USDT | 01:48 PM |
TTiR7gUxtrKoYQdbHE6KPHmUyP8coo73JE | TRON | $0.00 USDT | 01:49 PM |
Unbanned Addresses
| Address | Network | Time (UTC) |
|---|---|---|
0x05ecaf39376088d7c8bf1acc06015f71e35bfe35 | ETH | 05:02 AM |
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot
Check any wallet for free
Real-time USDT/USDC blacklist monitoring