by USDTBanList7 views
Daily Report — Mar 29: 13 Banned, $4.2M Frozen
13 addresses blacklisted, 1 unbanned, $4.2M frozen on March 29, 2026.
daily-reportusdtusdcblacklist
Summary
- 13 addresses banned
- 1 addresses unbanned
- $4,168,118.00 total frozen
- Largest freeze: $1,500,000.12 (TRX)
By Network
- TRON: 13 bans | $4,168,118.00 frozen
- Ethereum: 0 bans | $0.00 frozen
Banned Addresses
| Address | Network | Frozen | Time (UTC) |
|---|---|---|---|
TC6ppudugsZAUFSZVrHCxLg1D8VNV4oRhM | TRON | $1,500,000.12 USDT | 06:14 PM |
TUeFRKHn9bW4YiFxd5JS85WD69pCgPxUBp | TRON | $1,010,108.80 USDT | 06:14 PM |
TFGGM24CvWLyYyxcKh4yCkbWTcoEofAYVs | TRON | $809,961.48 USDT | 06:13 PM |
TJMK2fyiR9Q8NXFj9brSjFxGkt2PsbJeSg | TRON | $220,000.00 USDT | 06:13 PM |
TJ1nx1U2r8spwBAafqTboqZzFsKxYiq1ne | TRON | $190,016.75 USDT | 06:13 PM |
TDPUnvod2dmnn4hYFbwLsKskEfB8e6bCNS | TRON | $180,000.00 USDT | 06:14 PM |
TV3rEyFbDb7PUKGSFAjJ1km4zV4Un9WaXs | TRON | $97,535.31 USDT | 06:13 PM |
TL6xTgNB8vkUngLGuMReYWYaSrHEzEVBSN | TRON | $77,873.00 USDT | 06:14 PM |
TLM54KePwcx5HbEdni6iTdwLJjgStkaoSM | TRON | $54,437.38 USDT | 06:14 PM |
TURP5MGWvbhYT72u5mdwGZZ4duwp3NMs5h | TRON | $27,935.80 USDT | 06:13 PM |
TPStzUgW8dNE2tY1Dhc5SGMgJ7fV2CHwYp | TRON | $249.36 USDT | 06:14 PM |
TMjqRySrJRnZ72mMgMTvxuYtW4SWdhSXEk | TRON | $0.00 USDT | 06:13 PM |
TYGZzGjfbnRN5S6CLX5f1nzPNFaorGZ838 | TRON | $0.00 USDT | 06:14 PM |
Unbanned Addresses
| Address | Network | Time (UTC) |
|---|---|---|
TMACQWBGUccKxF8FfHRcSsy6YxPUHzVz5S | TRON | 06:13 PM |
Track all events in real-time: usdtbanlist.com | Alerts: @USDTBanBot
Check any wallet for free
Real-time USDT/USDC blacklist monitoring