July 2026 Stablecoin Blacklist Report โ 649 Addresses Banned, $276.0M Frozen
Monthly report: 649 addresses banned (+77% vs previous month), $276.0M frozen across TRON and Ethereum.
July 2026 Stablecoin Blacklist Report
In July 2026, stablecoin issuers banned 649 addresses across TRON and Ethereum networks, freezing a total of $276.0M in USDT and USDC. This represents a +77% change compared to the previous month (367 bans).
Key Numbers
| Metric | TRON | Ethereum | Total |
|---|---|---|---|
| Addresses Banned | 441 | 208 | 649 |
| Addresses Unbanned | 30 | 2 | 32 |
| Funds Destroyed | 44 | 15 | 59 |
| Volume Frozen | $264.2M | $11.8M | $276.0M |
Top 5 Largest Freezes
| # | Address | Network | Token | Amount | Date |
|---|---|---|---|---|---|
| 1 | TH6hkUcrHXbcEVBvdsh9dcRD7sD1cgPNQG | TRON | USDT | 999,634.03 | Jul 9 |
| 2 | 0x5051da1c714dbf1183ca015edcd82836d9dbb9af | ETH | USDC | 781,045.87 | Jul 24 |
| 3 | 0xff6ddca864ae89dc5fb103b4fd15f1497ce4988d | ETH | USDT | 97,429.28 | Jul 31 |
| 4 | 0xe0d7e4ed38d251799d30fe389cd8d6a5cd5e8a79 | ETH | USDT | 93,594.16 | Jul 21 |
| 5 | TXw4d7BseHBn6sneMUzm4nEdfPVjuJGEH9 | TRON | USDT | 9,998 | Jul 1 |
Network Breakdown
TRON continues to lead in ban volume with 441 bans and $264.2M frozen. Ethereum saw 208 bans with $11.8M frozen.
Unbans
32 addresses were removed from blacklists this month (30 on TRON, 2 on Ethereum).
Lost Funds
226 transfers totaling $7.5M were sent to banned wallets during July. These funds are permanently frozen and unrecoverable.
Monitor Your Wallets
Check any address at usdtbanlist.com or use our Telegram bot @USDTBanBot for real-time ban alerts and counterparty monitoring.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring