April 2026 Stablecoin Blacklist Report — 470 Addresses Banned, $468.6M Frozen
Monthly report: 470 addresses banned (-53% vs previous month), $468.6M frozen across TRON and Ethereum.
April 2026 Stablecoin Blacklist Report
In April 2026, stablecoin issuers banned 470 addresses across TRON and Ethereum networks, freezing a total of $468.6M in USDT and USDC. This represents a -53% change compared to the previous month (997 bans).
Key Numbers
| Metric | TRON | Ethereum | Total |
|---|---|---|---|
| Addresses Banned | 416 | 54 | 470 |
| Addresses Unbanned | 104 | 33 | 137 |
| Funds Destroyed | 48 | 11 | 59 |
| Volume Frozen | $452.5M | $16.1M | $468.6M |
Top 5 Largest Freezes
| # | Address | Network | Token | Amount | Date |
|---|---|---|---|---|---|
| 1 | TQDHtr4Rh8gb2AeGrHSAbziiyTMm1SLXqJ | TRON | USDT | 99,431.66 | Apr 13 |
| 2 | TH8PJ6jXCcd7pWkkxXz1YNW6ekGrvRaaK9 | TRON | USDT | 96,900 | Apr 14 |
| 3 | 0x8593cdea3acb49ca93909d57de77c0b682fd673c | ETH | USDT | 95,514.99 | Apr 23 |
| 4 | 0x47967fe27f07fb54e9f4daa2541c0f75e27ddde7 | ETH | USDT | 93,507.51 | Apr 24 |
| 5 | 0x71ed1f20d598cf3aa34186a9a4ebb652eaca3bb7 | ETH | USDT | 89,258.06 | Apr 20 |
Network Breakdown
TRON continues to lead in ban volume with 416 bans and $452.5M frozen. Ethereum saw 54 bans with $16.1M frozen.
Unbans
137 addresses were removed from blacklists this month (104 on TRON, 33 on Ethereum).
Fund Destructions
59 fund destruction events occurred (48 on TRON, 11 on Ethereum), permanently burning frozen stablecoins.
Monitor Your Wallets
Check any address at usdtbanlist.com or use our Telegram bot @USDTBanBot for real-time ban alerts and counterparty monitoring.
Check any wallet for free
Real-time USDT/USDC blacklist monitoring