TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t โ Blacklisted USDT Address on TRON
TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t
Frozen: 18,529.51 USDT
Blockchain
TRON
Token
USDT (TRC20)
Frozen Balance
18,529.51 USDT
Events
34
Address Label
Tether
Connections to Flagged Addresses
โ Blacklist:31580 tx
๐จTerror:1 tx
๐Restricted:994 tx
This address has transacted with addresses flagged in blacklists or sanctions databases.
Blacklist Event History
| Event | Amount | Date |
|---|---|---|
| Funds Destroyed | 1,731,548.95 | May 1, 2026, 05:16 PM UTC |
| Funds Destroyed | 849,910.57 | Feb 18, 2026, 09:40 PM UTC |
| Funds Destroyed | 566,337.89 | Dec 19, 2025, 07:50 PM UTC |
| Funds Destroyed | 494,332.36 | May 23, 2025, 07:52 PM UTC |
| Funds Destroyed | 983,353.60 | Mar 18, 2025, 05:31 AM UTC |
| Funds Destroyed | 500,581.96 | Dec 19, 2024, 02:31 AM UTC |
| Funds Destroyed | 873,111.77 | Nov 6, 2024, 04:13 AM UTC |
| Funds Destroyed | 1,688,317.76 | Jun 21, 2024, 02:48 AM UTC |
| Funds Destroyed | 742,351.16 | Mar 13, 2024, 04:30 AM UTC |
| Funds Destroyed | 451,002.72 | Dec 19, 2023, 03:34 AM UTC |
| Funds Destroyed | 174,401.42 | Sep 1, 2023, 04:09 AM UTC |
| Funds Destroyed | 361,436.59 | Jul 6, 2023, 06:41 AM UTC |
| Funds Destroyed | 314,546.96 | Feb 20, 2023, 04:24 AM UTC |
| Funds Destroyed | 577,274.53 | Dec 29, 2022, 02:22 AM UTC |
| Funds Destroyed | 365,126.22 | Oct 6, 2022, 06:34 AM UTC |
| Funds Destroyed | 697,113.27 | Jun 30, 2022, 08:24 AM UTC |
| Funds Destroyed | 111,674.25 | Apr 11, 2022, 04:06 AM UTC |
| Funds Destroyed | 1,982,716.09 | Mar 10, 2022, 04:19 AM UTC |
| Funds Destroyed | 3,568,115.07 | Jan 21, 2022, 03:40 AM UTC |
| Funds Destroyed | 525,546.23 | Nov 9, 2021, 03:45 AM UTC |
| Funds Destroyed | 208,889.85 | Aug 5, 2021, 05:58 AM UTC |
| Funds Destroyed | 708,299.51 | Jun 7, 2021, 04:01 AM UTC |
| Funds Destroyed | 35,499.50 | Mar 19, 2021, 03:44 AM UTC |
| Funds Destroyed | 2,611.88 | Feb 1, 2021, 05:32 AM UTC |
| Funds Destroyed | 13,668.25 | Jan 11, 2021, 06:15 AM UTC |
| Funds Destroyed | 9,280.06 | Dec 11, 2020, 05:00 AM UTC |
| Funds Destroyed | 2,006.09 | Nov 6, 2020, 05:31 AM UTC |
| Funds Destroyed | 2,270.64 | Oct 3, 2020, 08:58 AM UTC |
| Funds Destroyed | 2,680.23 | Sep 21, 2020, 06:02 AM UTC |
| Funds Destroyed | 4,341.92 | Sep 11, 2020, 04:42 AM UTC |
| Funds Destroyed | 27,976.04 | Sep 8, 2020, 04:25 AM UTC |
| Funds Destroyed | 3,816.09 | Aug 27, 2020, 03:15 AM UTC |
| Funds Destroyed | 18,529.51 | Jun 26, 2020, 03:27 AM UTC |
| Banned | 18,529.51 | Jun 26, 2020, 03:22 AM UTC |
Frequently Asked Questions
Is this address blocked on USDT?
Yes, this TRON address is currently on the USDT blacklist managed by Tether. The address was blocked with a balance of 18,529.51 USDT. Transactions involving this address will be rejected by the USDT smart contract.
Can funds be withdrawn from a blacklisted USDT address?
No. When an address is added to the USDT blacklist by Tether, all USDT transfers from and to this address are blocked at the smart contract level. The funds are effectively frozen and cannot be moved.
Check any wallet for free with our Telegram bot
Open @USDTBanBot