TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t โ€” Blacklisted USDT Address on TRON

TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t

BLOCKEDTRON
View on Explorer

Frozen: 18,529.51 USDT

Blockchain
TRON
Token
USDT (TRC20)
Frozen Balance
18,529.51 USDT
Events
34

Address Label

Tether

Connections to Flagged Addresses

โš Blacklist:31580 tx
๐ŸšจTerror:1 tx
๐Ÿ”’Restricted:994 tx

This address has transacted with addresses flagged in blacklists or sanctions databases.

Blacklist Event History

EventAmountDate
Funds Destroyed1,731,548.95May 1, 2026, 05:16 PM UTC
Funds Destroyed849,910.57Feb 18, 2026, 09:40 PM UTC
Funds Destroyed566,337.89Dec 19, 2025, 07:50 PM UTC
Funds Destroyed494,332.36May 23, 2025, 07:52 PM UTC
Funds Destroyed983,353.60Mar 18, 2025, 05:31 AM UTC
Funds Destroyed500,581.96Dec 19, 2024, 02:31 AM UTC
Funds Destroyed873,111.77Nov 6, 2024, 04:13 AM UTC
Funds Destroyed1,688,317.76Jun 21, 2024, 02:48 AM UTC
Funds Destroyed742,351.16Mar 13, 2024, 04:30 AM UTC
Funds Destroyed451,002.72Dec 19, 2023, 03:34 AM UTC
Funds Destroyed174,401.42Sep 1, 2023, 04:09 AM UTC
Funds Destroyed361,436.59Jul 6, 2023, 06:41 AM UTC
Funds Destroyed314,546.96Feb 20, 2023, 04:24 AM UTC
Funds Destroyed577,274.53Dec 29, 2022, 02:22 AM UTC
Funds Destroyed365,126.22Oct 6, 2022, 06:34 AM UTC
Funds Destroyed697,113.27Jun 30, 2022, 08:24 AM UTC
Funds Destroyed111,674.25Apr 11, 2022, 04:06 AM UTC
Funds Destroyed1,982,716.09Mar 10, 2022, 04:19 AM UTC
Funds Destroyed3,568,115.07Jan 21, 2022, 03:40 AM UTC
Funds Destroyed525,546.23Nov 9, 2021, 03:45 AM UTC
Funds Destroyed208,889.85Aug 5, 2021, 05:58 AM UTC
Funds Destroyed708,299.51Jun 7, 2021, 04:01 AM UTC
Funds Destroyed35,499.50Mar 19, 2021, 03:44 AM UTC
Funds Destroyed2,611.88Feb 1, 2021, 05:32 AM UTC
Funds Destroyed13,668.25Jan 11, 2021, 06:15 AM UTC
Funds Destroyed9,280.06Dec 11, 2020, 05:00 AM UTC
Funds Destroyed2,006.09Nov 6, 2020, 05:31 AM UTC
Funds Destroyed2,270.64Oct 3, 2020, 08:58 AM UTC
Funds Destroyed2,680.23Sep 21, 2020, 06:02 AM UTC
Funds Destroyed4,341.92Sep 11, 2020, 04:42 AM UTC
Funds Destroyed27,976.04Sep 8, 2020, 04:25 AM UTC
Funds Destroyed3,816.09Aug 27, 2020, 03:15 AM UTC
Funds Destroyed18,529.51Jun 26, 2020, 03:27 AM UTC
Banned18,529.51Jun 26, 2020, 03:22 AM UTC

Frequently Asked Questions

Is this address blocked on USDT?
Yes, this TRON address is currently on the USDT blacklist managed by Tether. The address was blocked with a balance of 18,529.51 USDT. Transactions involving this address will be rejected by the USDT smart contract.
Can funds be withdrawn from a blacklisted USDT address?
No. When an address is added to the USDT blacklist by Tether, all USDT transfers from and to this address are blocked at the smart contract level. The funds are effectively frozen and cannot be moved.

Check any wallet for free with our Telegram bot

Open @USDTBanBot