0xdAC17F958D2ee523a2206206994597C13D831ec7 — Blacklisted USDT Address on Ethereum

0xdAC17F958D2ee523a2206206994597C13D831ec7

BLOCKEDEthereum
View on Explorer

Frozen: 2,179,936.47 USDT

Blockchain
Ethereum
Token
USDT (ERC20)
Frozen Balance
2,179,936.47 USDT
Events
43

Address Label

Tether

Connections to Flagged Addresses

Blacklist:5 tx

This address has transacted with addresses flagged in blacklists or sanctions databases.

Blacklist Event History

EventAmountDate
Funds Destroyed11,032,543.07May 1, 2026, 05:18 PM UTC
Banned2,179,936.47Feb 18, 2026, 09:42 PM UTC
Funds Destroyed381,028.43Dec 19, 2025, 07:56 PM UTC
Funds Destroyed2,126,021.22Oct 21, 2025, 07:42 PM UTC
Funds Destroyed355,796.49May 26, 2025, 03:39 AM UTC
Funds Destroyed991,973.81Mar 18, 2025, 05:28 AM UTC
Funds Destroyed370,582.61Dec 19, 2024, 02:29 AM UTC
Funds Destroyed741,116.68Nov 6, 2024, 04:17 AM UTC
Funds Destroyed1,186,721.04Jun 21, 2024, 02:53 AM UTC
Funds Destroyed1,379,808.62Mar 15, 2024, 04:53 AM UTC
Funds Destroyed845,493.87Mar 13, 2024, 04:19 AM UTC
Funds Destroyed1,350,452.92Dec 19, 2023, 03:45 AM UTC
Funds Destroyed1,511,634.43Sep 1, 2023, 03:30 AM UTC
Funds Destroyed1,514,848.69Jul 6, 2023, 06:16 AM UTC
Funds Destroyed479,830.64Feb 20, 2023, 04:12 AM UTC
Funds Destroyed2,010,496.36Oct 6, 2022, 04:15 AM UTC
Funds Destroyed497,310.65Jun 30, 2022, 06:45 AM UTC
Funds Destroyed1,353,724.94Apr 11, 2022, 03:54 AM UTC
Funds Destroyed1,116,324.74Mar 17, 2022, 04:29 AM UTC
Funds Destroyed985,973.21Jan 20, 2022, 06:50 AM UTC
Funds Destroyed1,364,587.80Oct 21, 2021, 04:09 AM UTC
Funds Destroyed153,203.20Aug 5, 2021, 04:12 AM UTC
Funds Destroyed547,671.81Jun 7, 2021, 03:35 AM UTC
Funds Destroyed395,056.69Mar 17, 2021, 03:10 AM UTC
Funds Destroyed80,797.67Jan 29, 2021, 06:05 AM UTC
Funds Destroyed350,065.01Jan 11, 2021, 05:19 AM UTC
Funds Destroyed142,631.49Dec 11, 2020, 03:45 AM UTC
Funds Destroyed411,239.01Nov 6, 2020, 04:35 AM UTC
Funds Destroyed279,280.35Sep 30, 2020, 06:15 AM UTC
Funds Destroyed256,760.17Sep 8, 2020, 03:47 AM UTC
Funds Destroyed89,420.74Aug 10, 2020, 05:01 AM UTC
Funds Destroyed291,867.52Jul 27, 2020, 06:02 AM UTC
Funds Destroyed120,875.68Jun 8, 2020, 04:21 AM UTC
Funds Destroyed116,236.08May 6, 2020, 03:58 AM UTC
Funds Destroyed2,302.95Apr 3, 2020, 05:13 AM UTC
Funds Destroyed61,120.96Mar 5, 2020, 05:23 AM UTC
Funds Destroyed86,460.88Feb 14, 2020, 06:48 AM UTC
Funds Destroyed4,513.34Jan 31, 2020, 05:08 AM UTC
Funds Destroyed124,722.66Jan 6, 2020, 04:57 AM UTC
Funds Destroyed13,391.43Nov 1, 2019, 03:34 AM UTC
Funds Destroyed165,709.37Sep 26, 2019, 06:21 AM UTC
Funds Destroyed27,673.89Dec 28, 2018, 05:51 AM UTC
Banned27,673.89Dec 28, 2018, 05:50 AM UTC

Frequently Asked Questions

Is this address blocked on USDT?
Yes, this Ethereum address is currently on the USDT blacklist managed by Tether. The address was blocked with a balance of 2,179,936.47 USDT. Transactions involving this address will be rejected by the USDT smart contract.
Can funds be withdrawn from a blacklisted USDT address?
No. When an address is added to the USDT blacklist by Tether, all USDT transfers from and to this address are blocked at the smart contract level. The funds are effectively frozen and cannot be moved.

Check any wallet for free with our Telegram bot

Open @USDTBanBot