0xdAC17F958D2ee523a2206206994597C13D831ec7 — Blacklisted USDT Address on Ethereum
0xdAC17F958D2ee523a2206206994597C13D831ec7
Frozen: 2,179,936.47 USDT
Blockchain
Ethereum
Token
USDT (ERC20)
Frozen Balance
2,179,936.47 USDT
Events
43
Address Label
Tether
Connections to Flagged Addresses
⚠Blacklist:5 tx
This address has transacted with addresses flagged in blacklists or sanctions databases.
Blacklist Event History
| Event | Amount | Date |
|---|---|---|
| Funds Destroyed | 11,032,543.07 | May 1, 2026, 05:18 PM UTC |
| Banned | 2,179,936.47 | Feb 18, 2026, 09:42 PM UTC |
| Funds Destroyed | 381,028.43 | Dec 19, 2025, 07:56 PM UTC |
| Funds Destroyed | 2,126,021.22 | Oct 21, 2025, 07:42 PM UTC |
| Funds Destroyed | 355,796.49 | May 26, 2025, 03:39 AM UTC |
| Funds Destroyed | 991,973.81 | Mar 18, 2025, 05:28 AM UTC |
| Funds Destroyed | 370,582.61 | Dec 19, 2024, 02:29 AM UTC |
| Funds Destroyed | 741,116.68 | Nov 6, 2024, 04:17 AM UTC |
| Funds Destroyed | 1,186,721.04 | Jun 21, 2024, 02:53 AM UTC |
| Funds Destroyed | 1,379,808.62 | Mar 15, 2024, 04:53 AM UTC |
| Funds Destroyed | 845,493.87 | Mar 13, 2024, 04:19 AM UTC |
| Funds Destroyed | 1,350,452.92 | Dec 19, 2023, 03:45 AM UTC |
| Funds Destroyed | 1,511,634.43 | Sep 1, 2023, 03:30 AM UTC |
| Funds Destroyed | 1,514,848.69 | Jul 6, 2023, 06:16 AM UTC |
| Funds Destroyed | 479,830.64 | Feb 20, 2023, 04:12 AM UTC |
| Funds Destroyed | 2,010,496.36 | Oct 6, 2022, 04:15 AM UTC |
| Funds Destroyed | 497,310.65 | Jun 30, 2022, 06:45 AM UTC |
| Funds Destroyed | 1,353,724.94 | Apr 11, 2022, 03:54 AM UTC |
| Funds Destroyed | 1,116,324.74 | Mar 17, 2022, 04:29 AM UTC |
| Funds Destroyed | 985,973.21 | Jan 20, 2022, 06:50 AM UTC |
| Funds Destroyed | 1,364,587.80 | Oct 21, 2021, 04:09 AM UTC |
| Funds Destroyed | 153,203.20 | Aug 5, 2021, 04:12 AM UTC |
| Funds Destroyed | 547,671.81 | Jun 7, 2021, 03:35 AM UTC |
| Funds Destroyed | 395,056.69 | Mar 17, 2021, 03:10 AM UTC |
| Funds Destroyed | 80,797.67 | Jan 29, 2021, 06:05 AM UTC |
| Funds Destroyed | 350,065.01 | Jan 11, 2021, 05:19 AM UTC |
| Funds Destroyed | 142,631.49 | Dec 11, 2020, 03:45 AM UTC |
| Funds Destroyed | 411,239.01 | Nov 6, 2020, 04:35 AM UTC |
| Funds Destroyed | 279,280.35 | Sep 30, 2020, 06:15 AM UTC |
| Funds Destroyed | 256,760.17 | Sep 8, 2020, 03:47 AM UTC |
| Funds Destroyed | 89,420.74 | Aug 10, 2020, 05:01 AM UTC |
| Funds Destroyed | 291,867.52 | Jul 27, 2020, 06:02 AM UTC |
| Funds Destroyed | 120,875.68 | Jun 8, 2020, 04:21 AM UTC |
| Funds Destroyed | 116,236.08 | May 6, 2020, 03:58 AM UTC |
| Funds Destroyed | 2,302.95 | Apr 3, 2020, 05:13 AM UTC |
| Funds Destroyed | 61,120.96 | Mar 5, 2020, 05:23 AM UTC |
| Funds Destroyed | 86,460.88 | Feb 14, 2020, 06:48 AM UTC |
| Funds Destroyed | 4,513.34 | Jan 31, 2020, 05:08 AM UTC |
| Funds Destroyed | 124,722.66 | Jan 6, 2020, 04:57 AM UTC |
| Funds Destroyed | 13,391.43 | Nov 1, 2019, 03:34 AM UTC |
| Funds Destroyed | 165,709.37 | Sep 26, 2019, 06:21 AM UTC |
| Funds Destroyed | 27,673.89 | Dec 28, 2018, 05:51 AM UTC |
| Banned | 27,673.89 | Dec 28, 2018, 05:50 AM UTC |
Frequently Asked Questions
Is this address blocked on USDT?
Yes, this Ethereum address is currently on the USDT blacklist managed by Tether. The address was blocked with a balance of 2,179,936.47 USDT. Transactions involving this address will be rejected by the USDT smart contract.
Can funds be withdrawn from a blacklisted USDT address?
No. When an address is added to the USDT blacklist by Tether, all USDT transfers from and to this address are blocked at the smart contract level. The funds are effectively frozen and cannot be moved.
Check any wallet for free with our Telegram bot
Open @USDTBanBot