0x0000000000000000000000000000000000000000 โ€” Blacklisted USDT Address on Ethereum

0x0000000000000000000000000000000000000000

BLOCKEDEthereum
View on Explorer

Frozen: 3,628.84 USDT

Blockchain
Ethereum
Token
USDT (ERC20)
Frozen Balance
3,628.84 USDT
Events
29

Address Label

Wormhole

Connections to Flagged Addresses

โš Blacklist:19 tx
๐Ÿ”’Restricted:2 tx

This address has transacted with addresses flagged in blacklists or sanctions databases.

Blacklist Event History

EventAmountDate
Funds Destroyed206,947.32Oct 21, 2025, 07:42 PM UTC
Funds Destroyed17,963.24Sep 1, 2023, 03:30 AM UTC
Funds Destroyed30,273.00Jul 6, 2023, 06:16 AM UTC
Funds Destroyed23,474.17Feb 20, 2023, 04:15 AM UTC
Funds Destroyed183.32Oct 6, 2022, 04:15 AM UTC
Funds Destroyed8,392.41Jun 30, 2022, 06:46 AM UTC
Funds Destroyed199.78Apr 11, 2022, 03:59 AM UTC
Funds Destroyed55,674.74Jan 20, 2022, 06:50 AM UTC
Funds Destroyed22,393,509.08Oct 21, 2021, 04:10 AM UTC
Funds Destroyed3,025.23Aug 5, 2021, 04:12 AM UTC
Funds Destroyed23,270.77Jun 7, 2021, 03:35 AM UTC
Funds Destroyed10,974.14Mar 17, 2021, 03:12 AM UTC
Funds Destroyed1,202,679.30Jan 29, 2021, 06:07 AM UTC
Funds Destroyed3,273.61Jan 11, 2021, 05:20 AM UTC
Funds Destroyed470.80Dec 11, 2020, 03:42 AM UTC
Funds Destroyed16,709.83Nov 6, 2020, 04:34 AM UTC
Funds Destroyed2,434.50Sep 8, 2020, 03:48 AM UTC
Funds Destroyed451.25Aug 10, 2020, 05:02 AM UTC
Funds Destroyed11,048.31Jul 27, 2020, 06:05 AM UTC
Funds Destroyed1,934.57Jun 8, 2020, 04:20 AM UTC
Funds Destroyed525.92May 6, 2020, 03:58 AM UTC
Funds Destroyed731.09Apr 3, 2020, 05:11 AM UTC
Funds Destroyed250.30Mar 5, 2020, 05:23 AM UTC
Funds Destroyed60,765.21Feb 14, 2020, 06:47 AM UTC
Funds Destroyed9.21Jan 31, 2020, 05:09 AM UTC
Funds Destroyed7,025.34Jan 6, 2020, 04:57 AM UTC
Funds Destroyed884,663.76Sep 26, 2019, 06:23 AM UTC
Funds Destroyed3,628.84Dec 28, 2018, 05:45 AM UTC
Banned3,628.84Dec 28, 2018, 05:36 AM UTC

Frequently Asked Questions

Is this address blocked on USDT?
Yes, this Ethereum address is currently on the USDT blacklist managed by Tether. The address was blocked with a balance of 3,628.84 USDT. Transactions involving this address will be rejected by the USDT smart contract.
Can funds be withdrawn from a blacklisted USDT address?
No. When an address is added to the USDT blacklist by Tether, all USDT transfers from and to this address are blocked at the smart contract level. The funds are effectively frozen and cannot be moved.

Check any wallet for free with our Telegram bot

Open @USDTBanBot
USDT Address 0x0000000000000000000000000000000000000000 โ€” BLOCKED | Ethereum ERC20 Blacklist Check